/cdn.vox-cdn.com/uploads/chorus_image/image/71712639/usa_today_13676229.15.jpg)
The Transfer Portal is officially open for FBS athletes and chaos has washed over the college football landscape. West Virginia already has three players officially in the portal, but will they be able to fight off a flood of outbound transfers? Will head coach Neal Brown employ a different strategy, with the help of Country Roads Trust, when pulling guys out of the portal this year?
We’ll track all of the comings, goings, and names to keep an eye on below and keep this page updated as the off-season continues. We will flip over to a new season once the 2023 football season commences. This includes the profile pages for the incoming players from their old schools’ sites.
Feel free to use this as an open thread to discuss all of the latest college transfer portal news and follow all the latest moves here:
Outgoing Players
Player | Position | Year | Destination | Stats/Notes |
---|---|---|---|---|
Player | Position | Year | Destination | Stats/Notes |
Saint McLeod | S | Sophomore | Undecided | Entered portal in September. Played in eight games as a true freshman, totalling 22 tackles and two forced fumbles. Was the victim in an offseason stabbing incident and never rejoined the team after recovering. |
Corbin Page | TE | r-Freshman | Undecided | Never appeared in a game for the Mountaineers |
Mumu Bin-Wahad | CB | Freshman | UConn | Played in 4 games as a true freshman. Recorded 3 total tackles. |
Charles Woods | CB | r-Junior | SMU | Sidelined with injury on first drive of '22 season opener. Recorded 36 total tackles, 2 INT, 6 passes defended and 2 fumbles recovered in 15 career games. |
Mike O'Laughlin | TE | r-Junior | Undecided | Underwent a third knee surgery after another ACL tear during the Texas game. Caught 5 passes for 66 yards through 5 games. |
Will "Goose" Crowder | QB | r-Freshman | Undecided | Finished a perfect 6-of-6 passing for 57 yards and one touchdown against Towson, Crowder's only appearance in 2022. |
Reese Smith | WR | Sophomore | Undecided | Played in all 12 games in '22, finishing with 205 yards and one touchdown on 19 receptions. |
JT Daniels | QB | r-Junior | Rice | Transferred to West Virginia in 2022 and named starter before the season began. Finished the season 200-of-327 passing for 2107 yards, 13 touchdowns and nine INTs |
Taijh Alston | DL | r-Senior | Colorado | Played in all 12 games, finished the season with 18 total tackles, 2 sacks and 2 forced fumbles. |
Tyrin Woodby | DB | Freshman | Undecided | Never appeared in a game for the Mountaineers |
Jordan White | OL | r-Freshman | Undecided | Redshirted in 2021 and appeared in 4 games in 2022. Started season opener vs. Pitt, but suffered an injury during the game. |
Kaden Prather | WR | Sophomore | Maryland | Finished 2022 season with 52 catches for 501 yards and 3 touchdowns |
Jordan Jefferson | DL | Junior | LSU | Was expected to be a key returner to the defensive line. Finished '22 with 31 total tackles, 9.5 tackles for loss, 3 sacks and 5 pass breakups |
Chris Mayo | OL | r-Freshman | Eastern Michigan | Three-star recruit in 2020 recruiting class. Saw action vs. Towson in '22. |
Lanell Carr | DL | Sophomore | Indiana | Three-star linebacker in 2020 recuriting class. Played Bandit End at West Virginia, and saw action in 29 games over three seasons. 21 total tackles and 1 sack in 2022. |
Incoming Players
Player | Position | Year | Previous School(s) | Stats/Notes |
---|---|---|---|---|
Player | Position | Year | Previous School(s) | Stats/Notes |
Montre Miller | CB | Senior | Kent State | |
Ja'Shaun Poke | WR | Senior | Kent State | 1033 receiving yards and one touchdown on 81 catches in four seasons at Kent State |
Kole Taylor | TE | Junior | LSU | Four-star recruit in 2020. Played in 32 games over 3 seasons in Baton Rouge, recording 17 receptions for 159 yards and one touchdown. |
Michael Hayes | K | r-Junior | Georgia State | |
Keyshawn Cobb | S | Junior | Buffalo | |
Davoan Hawkins | DL | r-Senior | Tennessee State |
Loading comments...