/cdn.vox-cdn.com/uploads/chorus_image/image/65209652/1172992073.jpg.0.jpg)
Quarterback
Pos | Player | Plays | % | Stats |
---|---|---|---|---|
Pos | Player | Plays | % | Stats |
QB | Austin Kendall | 57 | 90% | 15-of-25 (60%) for 137 yards, 1 TD, 2 INT. 6 rushes for -15 yards (-2.5 YPC) |
QB | Jack Allison | 3 | 5% | 1-of-2 (50%) for 4 yards, 1INT |
QB | Trey Lowe | 3 | 5% | No Stats Recorded |
As the old adage says, if your play three quarterbacks, you have no quarterbacks. Austin Kendall was largely unimpressive, missing terribly on throws and creating the turnovers that he was able to avoid in a narrow win against James Madison.
What I don't understand is the immediate switch and switch back with Jack Allison. His pick six was atrocious, but at that point there's not much of a reason to go back to your starter at that point.
Trey Lowe got the wonderful duty of handing the ball off to put this game out of its misery, but it'll be interesting to see if he factors in at all if the starting job becomes up for grabs.
Running Back
Pos | Player | Plays | % | Stats |
---|---|---|---|---|
Pos | Player | Plays | % | Stats |
RB | Kennedy McKoy | 30 | 48% | 7 rushes, 1 yard (0.1 YPC). 2 catches, 1 yard (2 Targets) |
RB | Martell Pettaway | 26 | 41% | 6 rushes, -6 yards (-1 YPC). 2 catches, 7 yards (3 Targets) |
RB | Alec Sinkfield | 16 | 25% | 9 rushes, 27 yards (3 YPC) |
SB | Logan Thimons | 8 | 13% | No Stats Recorded |
West Virginia's position of strength has become its worst nightmare, but it continues to be nearly impossible to evaluate the unit when the offensive line continues to generate absolutely no room to run.
If West Virginia has a prayer of a bowl game, this has to change, but the struggles should not be placed on the backs — yet. More on this later.
Wide Receiver
Pos | Player | Plays | % | Stats |
---|---|---|---|---|
Pos | Player | Plays | % | Stats |
WR | Sam James | 44 | 70% | 5 catches, 35 yards (6 targets). 1 rush, 8 yards (8 YPC). |
WR | Sean Ryan | 43 | 68% | 1 catch, 9 yards (4 targets). |
WR | TJ Simmons | 34 | 54% | 1 catch, 5 yards (2 targets). |
WR | Tevin Bush | 30 | 48% | 2 catches, 21 yards (3 targets). 3 rushes, 16 yards (5YPC). |
WR | George Campbell | 19 | 30% | 2 catches, 59 yards (2 targets), 1 TD. |
WR | Bryce Wheaton | 19 | 30% | 1 target. |
WR | Randy Fields | 6 | 10% | No Stats Recorded |
It's not great that West Virginia's most explosive rushers are its young receivers, but if you're looking at a position where you can invest hope into it's this one, even if the numbers don't show it.
Sam James has a chance to become a 100 catch guy as this passing game evolves under Neal Brown and George Campbell continues to be the clubhouse leader for the Charles Sims Memorial Lost Season Award. He's making the most of his curtain call in college football as Austin Kendall's preferred deep ball target.
Tight End
Pos | Player | Plays | % | Stats |
---|---|---|---|---|
Pos | Player | Plays | % | Stats |
TE | Jovani Haskins | 28 | 44% | No Stats Recorded |
TE | Mike O'Laughlin | 12 | 19% | 1 catch, 4 yards (1 target). |
The breakout at Tight End I was hoping for this season has yet to occur, mostly because they're being kept in as extra blockers to help an overmatched offensive line. Sadly, neither Haskins or O'Laughlin are Trevon Wesco esque blockers, so we're not seeing results there.
Offensive Line
Pos | Player | Plays | % | Stats |
---|---|---|---|---|
Pos | Player | Plays | % | Stats |
OL | Colton McKivitz | 63 | 100% | |
OL | Josh Sills | 63 | 100% | |
OL | Kelby Wickline | 63 | 100% | |
OL | Chase Behrndt | 63 | 100% | |
OL | Mike Brown | 63 | 100% |
Oh boy, where to start.
Normally, when you're seeing a 100% snap rate for your offensive line, it's a great thing. Here, it's a stark reminder of the quality of depth behind a unit that may be performing worse than any other in all of college football. The fact that no one can rise up and challenge for snaps is another damning fact on the state Dana Holgorsen left this team's depth chart.
I'll be interested to see what kind of tweaks you see here moving forward to try to spark West Virginia's running game, possibly along the lines of using an auxiliary tackle as a tight end. It's a disaster all around.
Stay tuned for the analysis of our defensive snap counts later this afternoon.