/cdn.vox-cdn.com/uploads/chorus_image/image/65188596/usa_today_13289529.0.jpg)
The Smoking Musket Pick ‘Em Gauntlet is an online college pick ‘em game where we will try to pick the winners of the weekly Big 12 contests plus editors’ selected games (usually the games involving the top 25 teams). We do pick against the spread (when available). There are usually 20-30 games to pick each week and each correct pick is worth one point.
This year, we’re doing things a little bit different than in years past. Instead of having one winner, we’ll be sending the top 15 points earners a beautiful, limited edition Smoking Musket koozie.
We also switched from Yahoo! Fantasy to Fun Office Pools, simply because the 100 participant limit on Yahoo made it a pain in the ass to run two pools as one large pool.
All participants are subject to the Official Rules as determined by SB Nation.
To join us, first go to Fun Office Pools and setup an account if you don’t already have one, then come back here and click on this LINK. If you’re asked for a password, it’s letsgo.
Here are the top 34 leaders — with ties — after week one. Congratulations to braeden24 for winning week one with 20 correct picks (all you win for this is kudos). To view the full standings, click here.
2019 Pick’Em Gauntlet Standings - Week One
Rank | Selection Name | W-L | Total Points | Tie Breaker Game: 13-20 |
---|---|---|---|---|
Rank | Selection Name | W-L | Total Points | Tie Breaker Game: 13-20 |
1 | braeden24 | 20-5 | 20 | 24-41 |
2 | ndewees | 19-6 | 19 | 17-27** |
2 | wvufan2005 | 19-6 | 19 | 24-31 |
2 | jacksonpm23 | 19-6 | 19 | 21-33 |
2 | cnlemon | 19-6 | 19 | 24-37 |
2 | Biguglies87 | 19-6 | 19 | 17-41 |
7 | Da12turn2 | 18-7 | 18 | 10-28** |
7 | SSluss | 18-7 | 18 | 24-34 |
7 | SouthernEer | 18-7 | 18 | 14-35 |
7 | Matt Royce | 18-7 | 18 | 10-35 |
7 | HobbesVan4 | 18-7 | 18 | 10-35 |
7 | josh snyder | 18-7 | 18 | 17-35 |
7 | Cboski9 | 18-7 | 18 | 24-35 |
7 | Wvumike | 18-7 | 18 | 14-41 |
7 | bauel | 18-7 | 18 | 21-42 |
7 | KAC1214 | 18-7 | 18 | 25-43 |
7 | EdwardsWVU | 18-7 | 18 | 19-44 |
18 | WVgirl78 | 17-8 | 17 | 14-21** |
18 | David m Jones | 17-8 | 17 | 17-24 |
18 | wv703 | 17-8 | 17 | 17-24 |
18 | BEJWVU74 | 17-8 | 17 | 13-27 |
18 | stever300zx | 17-8 | 17 | 17-27 |
18 | Luscious Jones | 17-8 | 17 | 13-31 |
18 | parkplay | 17-8 | 17 | 21-31 |
18 | Ty2201 | 17-8 | 17 | 23-33 |
18 | Croth75 | 17-8 | 17 | 17-34 |
18 | lthompWVU | 17-8 | 17 | 21-34 |
18 | VA_Mountaineer | 17-8 | 17 | 14-35 |
18 | dgriff070890 | 17-8 | 17 | 24-35 |
18 | Eazy | 17-8 | 17 | 17-38 |
18 | Dlinton18 | 17-8 | 17 | 17-38 |
18 | Matt C | 17-8 | 17 | 14-41 |
18 | WillieMo83 | 17-8 | 17 | 13-42 |
18 | Okeyd57 | 17-8 | 17 | 23-44 |
Picks for week two are LIVE RIGHT NOW. If you haven’t already made your picks, do so now. The first game on the schedule this week is Marshall vs. Boise State, which kicks off at 9:00PM ET Friday night.