/cdn.vox-cdn.com/uploads/chorus_image/image/65217441/usa_today_13322337.0.jpg)
Defensive Line
Pos | Player | Plays | % | Stats |
---|---|---|---|---|
Pos | Player | Plays | % | Stats |
DL | Darius Stills | 41 | 51% | 2 tackles, 1 assist (3 total). 2 sacks, 2 TFL, 1 QH. |
DL | Reese Donahue | 38 | 47% | 2 tackles |
DL | Reuben Jones | 38 | 47% | 1 tackle, 1 assist (2 total). |
DL | Dante Stills | 34 | 42% | 1 tackle, 2 assists (3 total). 1.5 TFL, 1 QH. |
DL | Jeffery Pooler | 29 | 36% | No Stats Recorded |
DL | Jordan Jefferson | 28 | 35% | No Stats Recorded |
DL | Taijh Alston | 14 | 17% | No Stats Recorded |
DL | Brenon Thrift | 12 | 15% | No Stats Recorded |
DL | Stone Wolfley | 9 | 11% | No Stats Recorded |
If this moribund West Virginia team has a strength, it's here, where Darius Stills continues to emerge an an absolute force for the Mountaineers. Time will tell what the team will do to replace Taijh Alston on the edge, but if you're looking for a unit to watch and not gouge your eyes out, the defensive line is definitely a point of hope.
Linebacker
Pos | Player | Plays | % | Stats |
---|---|---|---|---|
Pos | Player | Plays | % | Stats |
LB | Dylan Tonkery | 69 | 85% | 5 tackles. |
LB | Quondarius Qualls | 58 | 72% | 4 tackles, 1 assist (5 total). |
LB | Josh Chandler | 48 | 59% | 5 tackles, 2 assists (7 total). |
LB | JoVanni Stewart | 45 | 56% | 3 tackles, 2 assists (5 total). 0.5 TFL, 1 pass defended. |
LB | Kwantel Raines | 30 | 37% | 1 tackle. |
LB | Exree Loe | 26 | 32% | 4 tackles, 2 assists (6 total). 1 TFL. |
LB | Deamonte Lindsay | 15 | 19% | 2 tackles. |
LB | Shea Campbell | 8 | 10% | 1 tackle, 1 assist (2 total). 1 TFL. |
LB | Zach Sandwisch | 8 | 10% | No Stats Recorded |
LB | Jake Abbott | 4 | 5% | No Stats Recorded |
Josh Chandler continues to emerge as the replacement for David Long's lost tackles.
Like the line, the linebacker play has impressed and this front seven will be the key to keep West Virginia in games while the offense sputters.
Cornerback
Pos | Player | Plays | % | Stats |
---|---|---|---|---|
Pos | Player | Plays | % | Stats |
CB | Hakeem Bailey | 72 | 89% | 2 tackles, 2 assists (4 total). |
CB | Keith Washington | 72 | 89% | 2 tackles, 1 assist (3 total). 1 pass defended. |
CB | Nicktroy Fortune | 18 | 22% | 1 tackle. 1 TFL. |
Safety
Pos | Player | Plays | % | Stats |
---|---|---|---|---|
Pos | Player | Plays | % | Stats |
S | Josh Norwood | 56 | 69% | 4 tackles, 1 assist (5 total). 2 passes defended. |
S | Sean Mahone | 53 | 65% | 4 tackles. |
S | Kerry Martin | 31 | 38% | 3 tackles. 1 TFL. |
S | Tykee Smith | 28 | 35% | 3 tackles, 2 assists (5 total). |
S | Jake Long | 7 | 9% | No Stats Recorded |
Kelly Bryant had his way with West Virginia's defense, especially in the first half as Mizzou roared to their 31-0 lead. You're seeing way too many tackles and not enough passes defended from this unit.