FanPost

PROPER: Final Rankings 2019


Wow this season flew by. The conference champions are set and the debate begins, who gets the four spot. In these rankings Oklahoma took that spot. Ohio State took the top spot with Clemson and LSU tied for second.

This time I've listed every team. First the top 25 followed by the rest. Teams who tied are listed in alphabetical order.

Rules for Rankings:

1. Rankings don't start until week 6 every body starts dead last.

2. Win vs FCS team= 1 point

3. Win vs Group of 5 team= 2 points

4. Win vs Power 5 team = 3 points

5. Loss vs anybody = minus 1 point

6. At the end of the season any win over .500 or better team = .5 points

7. At the end of the season any win over a team in the final rankings = .5 points

8. Conference Champions= .5 points

9. Independents= Notre Dame is worth 3 points and everyone else is worth 2 points

10. Beating a ranked team doesn't matter until the final ranking

W/+ = Wins vs .500 or better teams

W/R = Wins vs teams in the final top 25

* = Conference champions

Top 25

Week 15







Record FCS G5 P5 W/+ W/R Total
*Ohio State 13-0 0 3 10 9 4 43
*Clemson 13-0 1 1 11 10 1 42
*LSU 13-0 1 2 10 9 4 42
*Oklahoma 12-1 1 1 10 6 2 36.5
Georgia 11-2 1 1 9 8 2 33
*Oregon 11-2 1 1 9 7 1 32.5
Utah 11-2 1 2 8 5 0 29.5
Baylor 11-2 1 2 8 4 0 29
Penn State 10-2 1 1 8 6 2 29
Florida 10-2 2 0 8 8 1 28.5
Notre Dame 10-2 0 3 7 6 1 28.5
Wisconsin 10-3 0 3 7 6 3 28.5
*Memphis 12-1 1 10 1 6 3 28
*Appalachian State 12-1 1 9 2 6 0 27.5
*Boise State 12-1 1 10 1 7 0 27
Minnesota 10-2 1 2 7 4 1 26.5
Alabama 10-2 1 2 7 4 0 26
Michigan 9-3 0 2 7 5 2 25.5
Iowa 9-3 0 2 7 4 1 24.5
Auburn 9-3 1 2 6 6 2 24
Virginia 9-4 1 2 6 5 0 21.5
Cincinnati 10-3 0 9 1 4 0 20
USC 8-4 0 1 7 3 1 21
Air Force 10-2 1 8 1 3 0 19.5
SMU 10-2 1 8 1 3 0 19.5

THE NOT TOP 25








Kansas State 8-4 1 1 6 3 1 19
Louisiana 10-3 1 9 0 4 0 18
Oklahoma State 8-4 1 1 6 3 0 18.5
Wake Forest 8-4 1 2 5 4 0 18
*Florida Atlantic 10-3 1 9 0 5 0 17.5
Navy 9-2 1 8 0 4 1 17.5
Virginia Tech 8-4 2 1 5 5 0 17.5
UCF 9-3 1 7 1 4 0 17
Arizona State 7-5 1 1 5 6 1 16.5
San Diego State 9-3 1 7 1 3 0 16.5
Louisville 7-5 1 1 5 5 1 16
Indiana 8-4 1 2 5 0 0 16
Texas 7-5 0 2 5 3 1 16
Hawai'i 9-5 1 6 2 3 0 15.5
Louisiana Tech 9-3 1 8 0 3 0 15.5
Tennessee 7-5 1 1 5 4 0 15
Washington 7-5 1 2 4 5 1 15
Western Kentucky 8-4 0 7 1 4 0 15
Kentucky 7-5 1 2 4 5 0 14.5
Temple 8-4 1 5 2 2 1 14.5
California 7-5 1 1 5 2 0 14
Iowa State 7-5 1 1 5 2 0 14
UAB 9-4 1 8 0 2 0 14
BYU 7-5 1 4 2 5 2 13.5
Marshall 8-4 1 7 0 5 0 13.5
Pittsburgh 7-5 1 2 4 3 0 13.5
Central Michigan 8-5 1 7 0 3 0 11.5
Miami 6-6 1 1 4 6 1 12.5
Texas A&M 7-5 1 2 4 1 0 12.5
Illinois 6-6 0 2 4 2 1 11.5
Boston College 6-6 1 0 5 2 0 11
Michigan State 6-6 0 2 4 2 0 11
Buffalo 7-5 1 6 0 5 0 10.5
Georgia State 7-5 1 5 1 3 0 10.5
North Carolina 6-6 1 0 5 1 0 10.5
Western Michigan 7-5 1 6 0 5 0 10.5
Florida State 6-6 1 1 4 2 0 10
Georgia Southern 7-5 1 6 0 3 1 10
*Miami(OH) 8-5 1 7 0 5 0 12.5
Nevada 7-5 1 5 1 2 0 10
Wyoming 7-5 1 5 1 2 0 10
Mississippi State 6-6 1 2 3 3 0 9.5
Missouri 6-6 1 1 4 1 0 9.5
Utah State 7-5 1 6 0 3 0 9.5
Liberty 7-5 1 6 0 2 0 9
Southern Mississippi 7-5 1 6 0 2 0 9
Charlotte 7-5 1 6 0 1 0 8.5
Arkansas State 7-5 1 6 0 2 0 8
Colorado 5-7 0 1 4 2 0 8
Eastern Michigan 6-6 1 4 1 3 0 7.5
Florida Intl 6-6 1 4 1 3 0 7.5
Oregon State 5-7 1 0 4 2 0 7
TCU 5-7 1 0 4 2 0 7
Toledo 6-6 1 5 0 4 0 7
West Virginia 5-7 1 0 4 2 0 7
Duke 5-7 1 1 3 3 0 6.5
Kent State 6-6 1 5 0 3 0 6.5
Nebraska 5-7 0 2 3 1 0 6.5
Ohio 6-6 1 5 0 2 0 6
Syracuse 5-7 1 2 2 4 0 6
Washington State 6-6 1 2 3 0 0 6
Tulane 6-6 1 5 0 1 0 5.5
UCLA 4-8 0 0 4 2 0 5
Stanford 4-8 0 0 4 1 0 4.5
Northern Illinois 5-7 1 4 0 4 0 4
Purdue 4-8 0 0 4 0 0 4
South Carolina 4-8 1 0 3 3 1 4
Ball State 5-7 1 4 0 3 0 3.5
Ole Miss 4-8 1 1 2 1 0 3.5
Coastal Carolina 5-7 1 3 1 0 0 3
San Jose State 5-7 1 3 1 0 0 3
Troy 5-7 1 4 0 2 0 3
UL Monroe 5-7 1 4 0 2 0 3
Arizona 4-8 1 0 3 0 0 2
Texas Tech 4-8 1 1 2 2 0 2
Army 5-7 2 3 0 0 0 1
Tulsa 4-8 0 4 0 2 0 1
UNLV 4-8 1 2 1 1 0 0.5
Fresno State 4-8 1 3 0 2 0 0
Middle Tennessee 4-8 1 3 0 2 0 0
NC State 4-8 1 2 1 0 0 0
USF 4-8 1 3 0 2 0 0
Georgia Tech 3-9 0 1 2 1 0 -0.5
Houston 4-8 1 3 0 1 0 -0.5
Colorado State 4-8 1 3 0 0 0 -1
North Texas 4-8 1 3 0 0 0 -1
UTSA 4-8 1 3 0 0 0 -1
Kansas 3-9 1 0 2 1 0 -1.5
Northwestern 3-9 0 2 1 1 0 -1.5
East Carolina 4-8 2 2 0 0 0 -2
Maryland 3-9 1 0 2 0 0 -2
Vanderbilt 3-9 1 1 1 1 0 -2.5
Rice 3-9 0 3 0 0 0 -3
Texas State 3-9 1 2 0 2 0 -3
Bowling Green 3-9 1 2 0 1 0 -3.5
Rutgers 2-10 0 2 0 1 0 -5.5
New Mexico 2-10 1 1 0 1 0 -6.5
South Alabama 2-10 1 1 0 1 0 -6.5
Arkansas 2-10 1 1 0 0 0 -7
New Mexico State 2-10 1 1 0 0 0 -7
UConn 2-10 1 1 0 0 0 -7
UMass 1-11 0 1 0 0 0 -9
Old Dominion 1-11 1 0 0 0 0 -10
UTEP 1-11 1 0 0 0 0 -10
Akron 0-12 0 0 0 0 0 -12


West Virginia Mountaineers West Virginia Mountaineers West Virginia Mountaineers