/cdn.vox-cdn.com/uploads/chorus_image/image/65450554/usa_today_13378669.0.jpg)
The Smoking Musket Pick ‘Em Gauntlet is an online college pick ‘em game where we will try to pick the winners of the weekly Big 12 contests plus editors’ selected games (usually the games involving the top 25 teams). We do pick against the spread (when available). There are usually 20-30 games to pick each week and each correct pick is worth one point.
This year, we’re doing things a little bit different than in years past. Instead of having one winner, we’ll be sending the top 15 points earners a beautiful, limited edition Smoking Musket koozie.
We also switched from Yahoo! Fantasy to Fun Office Pools, simply because the 100 participant limit on Yahoo made it a pain in the ass to run two pools as one large pool.
All participants are subject to the Official Rules as determined by SB Nation.
To join us, first go to Fun Office Pools and setup an account if you don’t already have one, then come back here and click on this LINK. If you’re asked for a password, it’s letsgo.
Here are the top 17 performers in Week Six — with ties. Congratulations to Grier78 for winning week one with 16 correct picks and coming the closest with the tiebreaker (all you win for this is kudos). To view the full Week Three standings, click here.
2019 Pick ‘Em Gauntlet Standings - Week Six (Top 17)
Rank | Selection Name | W-L | Points | Tie Breaker 42-31 |
---|---|---|---|---|
Rank | Selection Name | W-L | Points | Tie Breaker 42-31 |
1 | Grier78 | 16-9 | 16 | 35-24** |
1 | Sean G. | 16-9 | 16 | 31-20 |
1 | wv703 | 16-9 | 16 | 31-20 |
1 | DWilsin | 16-9 | 16 | 13-24 |
5 | Biguglies87 | 15-10 | 15 | 41-30** |
5 | WVUIE97 | 15-10 | 15 | 31-21 |
5 | dgriff070890 | 15-10 | 15 | 24-27 |
8 | Zipmac | 14-11 | 14 | 41-38** |
8 | lthompWVU | 14-11 | 14 | 35-31 |
8 | Azmtneer | 14-11 | 14 | 35-28 |
8 | bauel | 14-11 | 14 | 35-21 |
8 | parkplay | 14-11 | 14 | 31-17 |
8 | MN2eer | 14-11 | 14 | 21-14 |
8 | SouthernEer | 14-11 | 14 | 31-35 |
8 | MeanJoeA | 14-11 | 14 | 30-33 |
8 | WVU Shoe | 14-11 | 14 | 14-24 |
17 | Elijah81wv | 13-12 | 13 | 42-23** |
17 | Mountie in Bama | 13-12 | 13 | 39-28 |
17 | Wvu#1 | 13-12 | 13 | 45-13 |
17 | wvufan2005 | 13-12 | 13 | 37-34 |
17 | Mistytasteofmoonshine | 13-12 | 13 | 37-23 |
17 | bwanamzungu | 13-12 | 13 | 55-13 |
17 | Dlinton18 | 13-12 | 13 | 35-36 |
17 | RHowell21 | 13-12 | 13 | 30-31 |
17 | Donnie R | 13-12 | 13 | 29-30 |
17 | Ol Wizard | 13-12 | 13 | 28-30 |
17 | jbennett71 | 13-12 | 13 | 27-31 |
17 | KennyMountaineer10 | 13-12 | 13 | 27-31 |
17 | Coondog | 13-12 | 13 | 27-34 |
17 | BEJWVU74 | 13-12 | 13 | 27-34 |
17 | ATLEer | 13-12 | 13 | 24-27 |
17 | Michael Miller | 13-12 | 13 | 24-27 |
17 | Beckleyeer | 13-12 | 13 | 23-27 |
Here is the overall Top 20 — with ties — after six weeks of play. To view the full standings, click here.
2019 Pick ‘Em Gauntlet Standings - Overall (Top 20)
Rank | Selection Name | W-L | Total Points |
---|---|---|---|
Rank | Selection Name | W-L | Total Points |
1 | Biguglies87 | 94-56 | 94 |
2 | Beckleyeer | 83-67 | 83 |
3 | Hayes | 82-68 | 82 |
3 | Ol Wizard | 82-68 | 82 |
3 | KennyMountaineer10 | 82-68 | 82 |
3 | Grossly Uninformed | 82-68 | 82 |
7 | MountainMama | 81-69 | 81 |
7 | Cellyson84 | 81-69 | 81 |
9 | parkplay | 80-70 | 80 |
9 | WVUIE97 | 80-70 | 80 |
11 | MeanJoeA | 79-71 | 79 |
11 | HobbesVan4 | 79-71 | 79 |
13 | wv703 | 78-72 | 78 |
13 | Okeyd57 | 78-72 | 78 |
13 | Dlinton18 | 78-72 | 78 |
13 | MN2eer | 78-72 | 78 |
13 | Gperry91 | 78-72 | 78 |
13 | PhilliesWVU | 78-72 | 78 |
13 | cascademountaineer | 78-72 | 78 |
20 | Grier78 | 77-73 | 77 |
20 | Sideline49 | 77-73 | 77 |
20 | Elijah81wv | 77-73 | 77 |
20 | MountaineerGoat | 77-73 | 77 |
20 | bwanamzungu | 77-73 | 77 |
20 | wvufan2005 | 77-73 | 77 |
Picks for week seven are LIVE RIGHT NOW. If you haven’t already made your picks, do so now. The first game on the schedule this week is the Virginia Cavaliers vs. Miami Hurricanes, which kicks off at 8:00PM ET TONIGHT.