/cdn.vox-cdn.com/uploads/chorus_image/image/61253291/usa_today_11210247.0.jpg)
AP Poll Week 3
Rank | Team | Previous | Movement |
---|---|---|---|
Rank | Team | Previous | Movement |
1 | Alabama (48) | 1 | - |
2 | Clemson (12) | 2 | - |
3 | Georgia | 3 | - |
4 | Ohio State | 4 | - |
5 | Oklahoma | 6 | 1 |
6 | Wisconsin | 5 | -1 |
7 | Auburn | 7 | - |
8 | Notre Dame | 8 | - |
9 | Stanford | 10 | 1 |
10 | Washington | 9 | -1 |
11 | Penn State | 12 | 1 |
12 | LSU | 11 | -1 |
13 | Virginia Tech | 12 | -1 |
14 | West Virginia | 14 | - |
15 | TCU | 16 | 1 |
16 | Mississippi State | 18 | 2 |
17 | Boise State | 20 | 3 |
18 | UCF | 19 | 1 |
19 | Michigan | 21 | 2 |
20 | Oregon | 23 | 3 |
21 | Miami | 22 | 1 |
22 | USC | 17 | -5 |
23 | Arizona State | - | - |
24 | Oklahoma State | 24 | - |
25 | Michigan State | 15 | -10 |
Others Receiving Votes | Utah 92, Texas A&M 90, Boston College 45, Houston 32, Maryland 30, Colorado 25, Iowa 23, Kentucky 19, Duke 10, NC State 9, Mississippi 5, Hawaii 5, Washington St. 4, South Florida 3, South Carolina 2, Florida St. 1. |
Coaches Poll Week 3
Rank | Team | Previous | Movement |
---|---|---|---|
Rank | Team | Previous | Movement |
1 | Alabama (59) | 1 | - |
2 | Clemson (3) | 2 | - |
3 | Georgia | 3 | - |
4 | Ohio State | 4 | - |
5 | Oklahoma | 5 | - |
6 | Wisconsin | 6 | - |
7 | Auburn | 7 | - |
8 | Notre Dame | 8 | - |
9 | Stanford | 9 | - |
10 | Penn State | 10 | - |
11 | Virginia Tech | 14 | +3 |
12 | Washington | 11 | -1 |
13 | LSU | 13 | +1 |
14 | TCU | 16 | +2 |
15 | West Virginia | 17 | +2 |
16 | Mississippi State | 18 | +2 |
17 | Boise State | 19 | +2 |
18 | UCF | 20 | +2 |
19 | Oklahoma State | 23 | +4 |
20 | Miami (FL) | 21 | +1 |
21 | USC | 12 | -9 |
22 | Michigan | 22 | - |
23 | Oregon | 23 | NR |
24 | Michigan State | 24 | -11 |
25 | Arizona State | 25 | NR |
Others receiving votes | Texas A&M 87; Utah 86; Houston 46; South Carolina 43; Boston College 37; Kentucky 34; South Florida 27; Washington State 21; Colorado 20; Florida State 17; NC State 16; Iowa 15; Duke 13; Appalachian State 12; Cincinnati 11; Hawaii 10; Maryland 9; Missouri 8; Vanderbilt 3; Memphis 3; Arkansas State 1; Texas 1. |
The Mountaineers remain at number 14 in the AP as there is little movement in the top 14. Washington falls a spot because voters hate the West Coast and Penn State jumps up because Pitt is still viewed as a Power 5 program despite being awful at everything.
The West Virginia Mountaineers move up two spots into the Top 15 in the coaches poll after their 52-17 win over Youngstown State. The biggest mover in the coaches poll were the Oklahoma State Cowboys, who rose 4 spots to 19th while Michigan State following their 16-13 defeat at the hands of the Arizona State Sun Devils drop 11 spots to number 23.
The voters swap the Virginia Tech Hokies and Washington Huskies because Florida State is a name program and Virginia Tech is still getting credit for beating a “name” rather than the fact that FSU currently isn’t very good.
West Virginia has jumped two spots to No. 1️⃣5️⃣ in this week's Amway Coaches Poll. #HailWV pic.twitter.com/OFzvKHJ9bF
— WVU Football (@WVUfootball) September 9, 2018