/cdn.vox-cdn.com/uploads/chorus_image/image/61134565/usa_today_11182741.0.jpg)
2018 West Virginia Depth Chart - Week 2
Position | First String | Second String | Third String |
---|---|---|---|
Position | First String | Second String | Third String |
QB | Will Grier | Jack Allison | |
RB | Kennedy McKoy or Martell Pettaway or Alec Sinkfield or Leddie Brown | ||
FB | Logan Thimons | Elijah Drummond | |
LT | Yodny Cajuste | Kelby Wickline | |
LG | Josh Sills | Michael Brown | |
C | Matt Jones | Jacob Buccigrossi | |
RG | Joe Brown | Isaiah Hardy | |
RT | Colton McKivitz | Chase Behrndt | |
WR (X) | Marcus Simms | Dominique Maiden | |
WR (Y) | Gary Jennings | William Crest Jr | |
WR (Z) | David Sills | TJ Simmons | - |
TE (H) | Trevon Wesco | Jovani Haskins | |
DE | Ezekiel Rose | Reese Donahue | |
NT | Kenny Bigelow | Darius Stills | |
DE | Jabril Robinson | Dante Stills | |
SAM | Exree Loe | Shea Campbell | |
MIKE | Dylan Tonkery | Adam Hensley | |
WILL | David Long | Josh Chandler | |
LCB | Hakeem Bailey | Keith Washington | |
RCB | Derrick Pitts | Josh Norwood | |
SPUR | Dravon Askew-Henry | Deamonte Lindsay | |
BS | Toyous Avery | JoVanni Stewart | |
FS | Kenny Robinson | Sean Mahone | |
K | Evan Staley | Luke Hogan | |
P | Billy Kinney | Evan Staley | |
LS | Rex Sunahara | Kyle Poland | |
H | Billy Kinney | Luke Hogan | |
KO | Evan Staley | Luke Hogan | |
PR | Marcus Simms | David Sills | |
KOR | Marcus Simms | Gary Jennings |
The West Virginia Mountaineers have released their week two depth chart and the position most people were curious about is who would replace Charlie Benton as strongside linebacker. Shea Campbell was inserted in the game when Benton went down with what turned out to be a season-ending knee injury but Exree Loe will be the started in week 2.
Loe is a freshman who committed to the Mountaineers in 2017 and is a physical player. Standing 6’-0 and 190 pounds he is undersized at the linebacker position but his history as a defensive player should help him making the transition.
It will be something to watch if Tony Gibson, who has hinted that his defensive line is the deepest it has been in years, chooses to play more a 4-2 front instead of his traditional 3-3 stack. This would allow him to use Loe and backup Shea Campbell sparingly, getting them work without exposing them.
The other curious option in the depth chart is the removal of Trey Lowe III from the depth chart. It doesn’t mean anything in the overall as Jack Allison has cemented himself as the backup. The staff has chosen to keep the running-back-by-committee approach, listing four players at running back.