/cdn.vox-cdn.com/uploads/chorus_image/image/61134509/usa_today_11173980.0.jpg)
2018 AP Poll Week 2
Rank | Team | Previous | Movement |
---|---|---|---|
Rank | Team | Previous | Movement |
1 | Alabama (48) | 1 | - |
2 | Clemson (12) | 2 | - |
3 | Georgia | 3 | - |
4 | Ohio State | 5 | +1 |
5 | Wisconsin | 4 | -1 |
6 | Oklahoma | 7 | +1 |
7 | Auburn | 9 | +2 |
8 | Notre Dame | 12 | +4 |
9 | Washington | 6 | -3 |
10 | Stanford | 13 | +3 |
11 | LSU | 25 | +14 |
12 | Virginia Tech | 20 | +8 |
13 | Penn State | 10 | -3 |
14 | West Virginia | 17 | +3 |
15 | Michigan State | 11 | -4 |
16 | TCU | 16 | -7 |
17 | USC | 15 | -2 |
18 | Mississippi State | 18 | - |
19 | UCF | 21 | +3 |
20 | Boise State | 22 | +2 |
21 | Michigan | 14 | -7 |
22 | Miami | 8 | -14 |
23 | Oregon | 24 | +1 |
24 | South Carolina | NR | - |
25 | Florida | NR | - |
Others Receiving Votes | Utah 71, Oklahoma St. 62, Boston College 31, Texas A&M 29, Northwestern 28, Maryland 12, Mississippi 11, NC State 9, Florida St. 8, Memphis 6, Houston 6, Washington St. 6, Iowa St. 4, Kansas St. 3, Iowa 3, Hawaii 3, BYU 3, Fresno St. 1, Arkansas St. 1. |
2018 Week 2 Coaches Poll
Rank | Team | Previous | Movement |
---|---|---|---|
Rank | Team | Previous | Movement |
1 | Alabama (59) | 1 | - |
2 | Clemson (3) | 2 | - |
3 | Georgia | 4 | +1 |
4 | Ohio State | 3 | -1 |
5 | Oklahoma | 5 | - |
6 | Wisconsin | 7 | +1 |
7 | Auburn | 10 | +3 |
8 | Notre Dame | 11 | +3 |
9 | Stanford | 13 | +4 |
10 | Penn State | 9 | -1 |
11 | Washington | 6 | -5 |
12 | USC | 15 | +3 |
13 | Michigan State | 12 | -1 |
14 | Virginia Tech | 17 | +3 |
15 | LSU | 24 | +9 |
16 | TCU | 16 | - |
17 | West Virginia | 20 | +3 |
18 | Mississippi State | 18 | - |
19 | Boise State | 22 | - |
20 | UCF | 23 | +3 |
21 | Miami | 8 | -13 |
22 | Michigan | 14 | -8 |
23 | Oklahoma State | NR | - |
24 | South Carolina | NR | - |
25 | Florida | NR | - |
Others receiving votes | Will be updated |
The Alabama Crimson Tide retain their death grip on college football and remain ranked #1 in both polls, accumulating 59 #1 votes in the Coaches. Clemson Tigers and Georgia Bulldogs remain on the heels of the Tide and Oklahoma and Ohio State are currently jockeying for the last playoff spot.
The West Virginia Mountaineers moved up 3 spots thanks to the 40-14 beatdown of the Tennessee Volunteers. Quarterback Will Grier threw for nearly 300 yards in the second half with four touchdowns to break open a 13-7 game to a blowout. The performance earned Grier National Player of the Week awards but because of LSU Tigers and Virginia Tech Hokies primetime beat downs of ranked foes on Sunday night and Monday night, the Tigers are the biggest movers of the week.
Florida State Seminoles and Texas Longhornsfall out of the polls while the Oklahoma State Cowboys, South Carolina Gamecocks and Florida Gators enter the polls for the first time.