/cdn.vox-cdn.com/uploads/chorus_image/image/59209463/usa_today_17442016.34.jpg)
The West Virginia Mountaineers football team has 85 scholarships that they are able to hand out each year to the players on the roster. There’s never quite a set number for the class sizes that they bring in and the roster is always fluid with transfers, players declaring for the NFL Draft and more.
The chart below is a living, breathing document and will be updated frequently to reflect the availability of scholarship spots.
West Virginia Football Scholarship Distribution Chart
Position/Year | True Freshmen | Redshirt Freshmen | Sophomores | Junior | Senior | Position Total |
---|---|---|---|---|---|---|
Position/Year | True Freshmen | Redshirt Freshmen | Sophomores | Junior | Senior | Position Total |
Quarterback | Nicco Marchiol | Will Crowder | Garrett Greene* | 3 | ||
Running Back | Jaylen Anderson | Justin Johnson | Tony Mathis* | Lyn-J Dixon* | 4 | |
S-Back | 0 | |||||
Wide Receiver | Jarel Williams | Reese Smith*, Kaden Prather, Jeremiah Aaron | Graeson Malashevich*, Cortez Braham | Bryce Ford-Wheaton*, Sam James* | 7 | |
Tight End | De'Carlo Donaldson, Corbin Page | Treylan Davis, Victor Wikstrom | Mike O'Laughlin*, Brian Polendey | 6 | ||
Offensive Linemen | Maurice Hamilton, Charlie Katarincic, Sully Weidman, Landen Livingston | Tomas Rimac | Wyatt Milum, Jordan White*, Chris Mayo* | Brandon Yates*, Zach Frazier*, Donavan Beaver*, Ja'Quay Hubbard | Doug Nester*, James Gmiter*, John Hughes* | 15 |
Defensive End | Asani Redwood, Aric Burton | Zeiqui Lawton*, Brayden Dudley, Hammond Russell | Taurus Simmons* | Akheem Mesidor*, Sean Martin* | Dante Stills, Taijh Alston | 10 |
Defensive Tackle | Edward Vesterinen | Jordan Jefferson*, Jalen Thornton* | 3 | |||
Linebacker | Travious Lathan, Raleigh Collins | Ja'Corey Hammett | Lee Kpogba, Lanell Carr*, Jairo Faverus* | Lance Dixon*, Jared Bartlett* | Exree Loe*, Josh Chandler-Semedo, Deshawn Stevens | 11 |
Safety/SPUR | Christion Stokes | Davis Mallinger, Caleb Coleman | Aubrey Burks, Saint McLeod, Hershey McLaurin | Malachi Ruffin*, Scottie Young | 8 | |
Cornerback | Jacolby Spells, Mumu Bin-Wahad, Tyrin Woodby | Andrew Wilson-Lamp | Marcis Floyd | Nicktroy Fortune*, Charles Woods | 7 | |
Special Teams | Ollie Straw | Austin Brinkman* | Kolton McGhee* | Casey Legg* | 4 | |
Class Total | 17/85 (17) | 29/85 (12) | 46/85 (17) | 61/85 (15) | 79/85 (18) |
(* denotes players with an extra year of eligibility remaining due to NCAA COVID-19 policy)
Last updated: February 16, 2022 @ 10:30AM ET
Changelog:
February 16, 2022 @ 10:30AM ET
- Removed cornerback Daryl Porter Jr. and tight end Charles Finley, both of whom have announced they are entering the transfer portal.
January 3, 2022 @ 11:00AM ET
- Updated chart to reflect incoming recruiting class and transfers, as well as removing those who have announced they’re no longer with the program.
December 8, 2021 @ 6:00PM ET
- Removed tight end TJ Banks. The former four star has entered the transfer portal.
December 6, 2021 @ 2:30PM ET
- Removed wide receiver Isaiah Esdale after he announced he’s entered the transfer portal via Twitter.
November 30, 2021 @ 12:30PM ET
- Removed offensive lineman Parker Moorer and bandit (defensive end/linebacker) VanDarius Cowan, who have announced they will be transferring. Denoted players with an extra year of eligibility remaining due to COVID-19.