/cdn.vox-cdn.com/uploads/chorus_image/image/56858671/usa_today_9966386.0.jpg)
Jevon Carter and his band of merry men now their full schedule of thievery for the 2017-2018 season. WVU men’s basketball released the full schedule of times and TV broadcasts yesterday, which fills the season schedule after the Big 12 Conference set their slate two weeks ago.
We already knew the times and TV for the opener against Texas A&M on Friday, November 10, but times have been set for the border battle against Virginia on Tuesday, December 5, the Backyard Brawl on Saturday, December 9, at Pitt, and the SEC/Big12 Challenge game against Kentucky on Saturday, January 27.
Seven games will not be broadcast on a major sports channel or network, but these are mainly low-level opponents at home. All major matchups will be on ESPN or subsidiary networks, with the exception of the January 20 game against Texas in Morgantown, which will appear on CBS.
The full schedule is here:
2017-2018 WVU Men’s Basketball Schedule
Date | Opponent | Location | Time/TV |
---|---|---|---|
Date | Opponent | Location | Time/TV |
Nov. 10 | Texas A&M | Ramstein, Germany | 6 p.m., ESPN |
Nov. 15 | American | Morgantown, W.Va. | 7 p.m., AT&T SportsNet |
Nov. 18 | Morgan State | Morgantown, W.Va. | 7 p.m., Nexstar/WVUsports |
Nov. 20 | Long Beach State | Morgantown, W.Va. | 7 p.m., AT&T SportsNet |
Nov. 23 | Marist | Lake Buena Vista, Fla. | 8:30 p.m., ESPNU |
Nov. 24 | Nebraska/UCF | Lake Buena Vista, Fla. | 5/7:30 p.m., ESPN2/ESPN3 |
Nov. 26 | AdvoCare Invitational | Lake Buena Vista, Fla. | TBD, ESPN2/ESPNU |
Nov. 30 | NJIT | Morgantown, W.Va. | 7 p.m., AT&T SportsNet |
Dec. 5 | Virginia | Morgantown, W.Va. | 7 p.m., ESPNU |
Dec. 9 | Pitt | Pittsburgh, Pa. | 8 p.m., ESPN2 |
Dec. 16 | Wheeling Jesuit | Morgantown, W.Va. | 2 p.m., AT&T SportsNet |
Dec. 20 | Coppin State | Morgantown, W.Va. | 7 p.m., AT&T SportsNet |
Dec. 23 | Fordham | Morgantown, W.Va. | Noon, AT&T SportsNet |
Dec. 29 | Oklahoma State | Stillwater, Okla. | 7 p.m., ESPNU |
Jan. 1 | Kansas State | Manhattan, Kan. | 5 p.m., ESPNU |
Jan. 6 | Oklahoma | Morgantown, W.Va. | 7:15 p.m., ESPN/ESPN2 |
Jan. 9 | Baylor | Morgantown, W.Va. | 7 p.m., ESPN2 |
Jan. 13 | Texas Tech | Lubbock, Texas | 2 p.m., ESPN/ESPN2 |
Jan. 15 | Kansas | Morgantown, W.Va. | 9 p.m., ESPN |
Jan. 20 | Texas | Morgantown, W.Va. | 2 p.m., CBS |
Jan. 22 | TCU | Fort Worth, Texas | 9 p.m., ESPN |
Jan. 27 | Kentucky | Morgantown, W.Va. | 4:30/7 p.m., ESPN |
Jan. 31 | Iowa State | Ames, Iowa | 7 p.m., ESPNU |
Feb. 3 | Kansas State | Morgantown, W.Va. | 4 p.m., ESPN/ESPN2 |
Feb. 5 | Oklahoma | Norman, Okla. | 9 p.m., ESPN |
Feb. 10 | Oklahoma State | Morgantown, W.Va. | Noon, ESPN/ESPN2 |
Feb. 12 | TCU | Morgantown, W.Va. | 9 p.m., ESPN2 |
Feb. 17 | Kansas | Lawrence, Kan. | 6 p.m., ESPN |
Feb. 20 | Baylor | Waco, Texas | 7 p.m., ESPN2 |
Feb. 24 | Iowa State | Morgantown, W.Va. | 6 p.m., ESPN/ESPN2 |
Feb. 26 | Texas Tech | Morgantown, W.Va. | 9 p.m., ESPN2 |
Mar. 3 | Texas | Austin, Texas | Noon, ESPN/ESPN2 |
This non-conference slate is very exciting, giving WVU hoops fans three regional “rivals” and a decent Thanksgiving tournament to prepare for the season.