/cdn.vox-cdn.com/uploads/chorus_image/image/56832809/852483866.0.jpg)
AP Top 25 - Week 12
Rank | Team | Previous | Movement |
---|---|---|---|
Rank | Team | Previous | Movement |
1 | Alabama (57) | 1 | - |
2 | Miami (4) | 7 | +5 |
3 | Oklahoma | 5 | +2 |
4 | Clemson | 4 | - |
5 | Wisconsin | 6 | +1 |
6 | Auburn | 10 | +4 |
7 | Georgia | 2 | -5 |
8 | Ohio State | 11 | +3 |
9 | Notre Dame | 3 | -6 |
10 | Oklahoma State | 12 | +2 |
11 | TCU | 8 | -3 |
12 | USC | 15 | +3 |
13 | Penn State | 16 | +3 |
14 | UCF | 14 | - |
15 | Washington State | 19 | +4 |
16 | Washington | 9 | -7 |
17 | Mississippi State | 18 | +1 |
18 | Memphis | 20 | +2 |
19 | Michigan | 21 | +2 |
20 | Stanford | NR | - |
21 | LSU | NR | - |
22 | Michigan State | 13 | -9 |
23 | South Florida | 22 | -1 |
24 | West Virginia | 23 | -1 |
25 | NC State | NR | - |
Others Receiving Votes | Virginia Tech 110, Northwestern 72, Arizona 49, Iowa State 27, Boise State 6, Georgia Tech 6, Army 3, Iowa 2, South Carolina 2 |
The Alabama Crimson Tide remain the team to beat after they absolutely demolished the Vanderbilt Commodores. Coming off a defensive performance of the ages, the Commodores found themselves with puffed out chests as they took on the Crimson Tide. One 59-0 beatdown later, Nick Saban reminded the world why his team is on a death march for their next national championship.
The top 5 remain the same as we are settling into the elite class. Clemson, Oklahoma, Southern California and Penn State are the teams looking to add to their national championship trophies.
Oklahoma State Cowboys, who was thought to challenge the Oklahoma Sooners for Big 12 supremacy saw their title chances falter when TCU Horned Frogs handled everything at Boone Pickens Stadium and gave the Cowboys an early loss.
The West Virginia Mountaineers re-enter the rankings this week after their third 50-point outburst of the season. The Mountaineers, who jumped out to a fast 28-3 lead on the Kansas Jayhawks before falling asleep at the wheel in third quarter, showed why their offense is dangerous by outscoring the Jayhawks 21-7 in the final fifteen minutes.
USA Today Coaches Poll Week 12
Rank | Team | Previous | Movement |
---|---|---|---|
Rank | Team | Previous | Movement |
1 | Alabama (63) | 1 | - |
2 | Miami | 6 | +4 |
3 | Clemson | 4 | +1 |
4 | Wisconsin | 3 | -1 |
5 | Oklahoma | 7 | +2 |
6 | Auburn | 10 | +4 |
7 | Georgia | 2 | -5 |
8 | Ohio State | 11 | +3 |
9 | Notre Dame | 5 | -4 |
10 | USC | 14 | +4 |
11 | Penn State | 13 | +2 |
12 | UCF | 12 | - |
13 | Oklahoma State | 15 | +2 |
14 | TCU | 9 | -5 |
15 | Washington | 8 | -7 |
16 | Washington State | 20 | +4 |
17 | Memphis | 19 | +2 |
18 | Michigan | 22 | +4 |
19 | Mississippi State | 18 | -1 |
20 | South Florida | 21 | +1 |
21 | LSU | 25 | +4 |
22 | NC State | 24 | +2 |
23 | Stanford | NR | - |
24 | Michigan State | 16 | -8 |
25 | West Virginia | NR | - |
Others receiving votes | Virginia Tech 94, Northwestern 67, Arizona 54, Boise State 40, South Carolina 33, Iowa 16, Kentucky 16, Army 14, San Diego State 11, Iowa State 9, Troy 5, Ohio 2 |
The Coaches Poll highly mimics the AP poll with one large notable difference. Mississippi State Bulldogs, who absolutely curbstomped the LSU Tigers just one week ago, are behind the Tigers in the coaches poll. In the AP, voters rightly kept LSU at 25 and moved the Bulldogs to #24. In the coaches poll, the coaches followed the old adage of “win and you move up, lose and you drop”. Because of this, the Bulldogs are 24th while the Tigers are 22nd.
The Bulldogs ranking only one week after humiliating the Tigers only served to give the Georgia Bulldogs a lopsided win over a ranked team. Now the Bulldogs are close to falling out of the rankings after failing to show up this week.