/cdn.vox-cdn.com/uploads/chorus_image/image/56720305/usa_today_10283394.0.jpg)
AP Top 25 - Week 12
Rank | Team | Previous | Movement |
---|---|---|---|
Rank | Team | Previous | Movement |
1 | Alabama (57) | 1 | - |
2 | Miami (4) | 7 | +5 |
3 | Oklahoma | 5 | +2 |
4 | Clemson | 4 | - |
5 | Wisconsin | 6 | +1 |
6 | Auburn | 10 | +4 |
7 | Georgia | 2 | -5 |
8 | Ohio State | 11 | +3 |
9 | Notre Dame | 3 | -6 |
10 | Oklahoma State | 12 | +2 |
11 | TCU | 8 | -3 |
12 | USC | 15 | +3 |
13 | Penn State | 16 | +3 |
14 | UCF | 14 | - |
15 | Washington State | 19 | +4 |
16 | Washington | 9 | -7 |
17 | Mississippi State | 18 | +1 |
18 | Memphis | 20 | +2 |
19 | Michigan | 21 | +2 |
20 | Stanford | NR | - |
21 | LSU | NR | - |
22 | Michigan State | 13 | -9 |
23 | South Florida | 22 | -1 |
24 | West Virginia | 23 | -1 |
25 | NC State | NR | - |
Others Receiving Votes | Virginia Tech 110, Northwestern 72, Arizona 49, Iowa State 27, Boise State 6, Georgia Tech 6, Army 3, Iowa 2, South Carolina 2 |
The Alabama Crimson Tide remain the number one team in the land, but the Clemson Tigers, who defeated Nick Saban’s team in the championship game last year, have gained significant votes to climb to #2, following their 47-21 victory over the Louisville Cardinals.
The Oklahoma Sooners, who jumped to #2 following their resounding victory over the Ohio State Buckeyes, slipped to #3 this week. The Penn State Nittany Lions leapfrogged over the USC Trojans to round out this week’s top 5.
The Trojans battled Texas last night in what can only be described as an instant classic. It was the first meeting between the Texas Longhorns and the Trojans since their National Title clash in 2006.
Four teams entered the rankings this week: the Mississippi State Bulldogs, who demolished #12 LSU Tigers 37-7 in Starksville, San Diego State Aztecs who outlasted the Stanford Cardinals, the Utah Utes and Oregon Ducks. The West Virginia Mountaineers remain just outside the Top 25 with 114 votes, coming in at #26.
USA Today Coaches Poll Week 12
Rank | Team | Previous | Movement |
---|---|---|---|
Rank | Team | Previous | Movement |
1 | Alabama (63) | 1 | - |
2 | Miami | 6 | +4 |
3 | Clemson | 4 | +1 |
4 | Wisconsin | 3 | -1 |
5 | Oklahoma | 7 | +2 |
6 | Auburn | 10 | +4 |
7 | Georgia | 2 | -5 |
8 | Ohio State | 11 | +3 |
9 | Notre Dame | 5 | -4 |
10 | USC | 14 | +4 |
11 | Penn State | 13 | +2 |
12 | UCF | 12 | - |
13 | Oklahoma State | 15 | +2 |
14 | TCU | 9 | -5 |
15 | Washington | 8 | -7 |
16 | Washington State | 20 | +4 |
17 | Memphis | 19 | +2 |
18 | Michigan | 22 | +4 |
19 | Mississippi State | 18 | -1 |
20 | South Florida | 21 | +1 |
21 | LSU | 25 | +4 |
22 | NC State | 24 | +2 |
23 | Stanford | NR | - |
24 | Michigan State | 16 | -8 |
25 | West Virginia | NR | - |
Others receiving votes | Virginia Tech 94, Northwestern 67, Arizona 54, Boise State 40, South Carolina 33, Iowa 16, Kentucky 16, Army 14, San Diego State 11, Iowa State 9, Troy 5, Ohio 2 |
Over in the Coaches Poll, the top 5 are identical to the AP. Coming in at #6 are the Oklahoma State Cowboys, following their scrimmage against the Pittsburgh Panthers. OSU quarterback Mason Rudolph had over 400 yards and 5 touchdowns in just the first half, finishing with 497 yards, 3 yards shy of 500.
South Florida Bulls remain the biggest enigma between the two polls. The Bulls come in at 17 in the coaches poll but 21st in the AP. The West Virginia Mountaineers are just outside of the Top 25, obtaining 100 votes to rank 26th this week.