/cdn.vox-cdn.com/uploads/chorus_image/image/56036097/627451792.0.jpg)
The Mountaineers are ranked No. 20 in the Amway Coaches Preseason Poll https://t.co/HpRg1GyEiX #HailWV pic.twitter.com/rNXmunFZXR
— WVU Football (@WVUfootball) August 3, 2017
The USA Today Amway Coaches Poll is out and West Virginia will start the year in the Top 25! West Virginia comes in at #20, one spot behind the Kansas State Wildcats. Five Big 12 teams find themselves ranked: Oklahoma (#8), Oklahoma State (#11), Kansas State (#19), West Virginia (#20) and Texas (#23).
The Mountaineers will have a chance to break their streak against ranked teams with their opening night clash with Virginia Tech. The Hokies comes in at #22, one spot behind former Big East foe South Florida. Texas is apparently back folks because despite going 5-7 last year, they get to start the year rank. Freshman head coach Tom Herman really is a magician!
USA Today Coaches Poll Week 12
Rank | Team | Previous | Movement |
---|---|---|---|
Rank | Team | Previous | Movement |
1 | Alabama (63) | 1 | - |
2 | Miami | 6 | +4 |
3 | Clemson | 4 | +1 |
4 | Wisconsin | 3 | -1 |
5 | Oklahoma | 7 | +2 |
6 | Auburn | 10 | +4 |
7 | Georgia | 2 | -5 |
8 | Ohio State | 11 | +3 |
9 | Notre Dame | 5 | -4 |
10 | USC | 14 | +4 |
11 | Penn State | 13 | +2 |
12 | UCF | 12 | - |
13 | Oklahoma State | 15 | +2 |
14 | TCU | 9 | -5 |
15 | Washington | 8 | -7 |
16 | Washington State | 20 | +4 |
17 | Memphis | 19 | +2 |
18 | Michigan | 22 | +4 |
19 | Mississippi State | 18 | -1 |
20 | South Florida | 21 | +1 |
21 | LSU | 25 | +4 |
22 | NC State | 24 | +2 |
23 | Stanford | NR | - |
24 | Michigan State | 16 | -8 |
25 | West Virginia | NR | - |
Others receiving votes | Virginia Tech 94, Northwestern 67, Arizona 54, Boise State 40, South Carolina 33, Iowa 16, Kentucky 16, Army 14, San Diego State 11, Iowa State 9, Troy 5, Ohio 2 |
The top five is made up of traditional powers. Alabama will start the year at #1, followed by Ohio State at #2. Alabama’s opening night opponent, Florida State, comes in at #3 with USC and then Clemson round out the top 5.
Loading comments...