/cdn.vox-cdn.com/uploads/chorus_image/image/56401797/627451792.0.jpg)
The West Virginia Mountaineers released their first official depth chart of the season, leading into Sunday’s renewed rivalry game with the Virginia Tech Hokies. For the most part, the chart looks about like what everyone thought it would, but there are a few minor surprises.
On the offensive side of the ball, the quarterback and running back positions are locked down, but we start to see a few new names pop up in the receiver spots. The trio of Ka’Raun White, Gary Jennings and David Sills have been named the starters, which was to be expected, but behind them we see true freshman Reggie Roberson, junior Ricky Rogers and walk-on sophomore Druw Bowen. I’m a little surprised to see Roberson listed on the outside over 6’5” junior Dominique Maiden, as I thought he’d be slotted into the inside receiver position. Druw Bown, for those who don’t remember, is the walk-on who made ESPN SportCenter’s Top 10 last year for his incredible catch during practice.
YES SIR Druw Bowen! The freshman put in some work today! pic.twitter.com/w1a5Yvu2Nn
— WVU Football (@WVUfootball) September 22, 2016
The defensive side of the ball also falls in line with what most projected, with the exception of Mike Daniels getting one of the starting cornerback roles over Elijah Battle, who saw a lot of time in the spot last season.
West Virginia Depth Chart (Week One vs. Virginia Tech)
Position | 1st Team | 2nd Team | 3rd Team | 4th Team |
---|---|---|---|---|
Position | 1st Team | 2nd Team | 3rd Team | 4th Team |
QB | Will Grier | Chris Chugunov | ||
RB | Justin Crawford | Kennedy McKoy | Martell Pettaway | Tevin Bush |
FB | Elijah Wellman | Trevon Wesco | ||
WR (X) | David Sills | Reggie Roberson | ||
WR (Z) | Ka'Raun White | Ricky Rogers | ||
IR (Y) | Gary Jennings | Druw Bowen | ||
LT | Yodny Cajuste | Kelby Wickline | ||
LG | Kyle Bosch | Chase Behrndt | ||
C | Matt Jones | Ray Raulerson | ||
RG | Grant Lingafelter | Josh Sills | ||
RT | Colton McKivitz | Kelby Wickline | ||
DE | Adam Shuler | Jon Lewis | ||
NT | Xavier Pegues | Jaleel Fields | ||
DE | Reese Donahue | Ezekiel Rose | ||
SAM | Xavier Preston | Hodari Christian | ||
MIKE | Al-Rasheed Benton | Brendan Ferns | ||
WILL | Dylan Tonkery | Adam Hensley | ||
LCB | Hakeen Bailey | Elijah Battle | ||
RCB | Mike Daniels | Corey Winfield | ||
SPUR | Kyzir White | Marvin Gross | ||
FS | Dravon Askew-Henry | Jovanni Stewart | ||
BS | Toyous Avery | Derrek Pitts | ||
K | Mike Molina | Luke Hogan | ||
P | Billy Kinney | Luke Hogan | ||
LS | Nick Meadows | Rex Sunahara | ||
H | Billy Kinney | Luke Hogan | ||
KO | Evan Staley | Luke Hogan | ||
PR | Gary Jennings | David Sills | ||
KR | Gary Jennings | Dravon Askew-Henry |
Loading comments...