Rank | AP | USA Today |
---|---|---|
1 | Alabama (54) | Alabama (62) |
2 | Clemson (2) | Clemson (2) |
3 | Florida State (4) | Florida State |
4 | Ohio State | Ohio State |
5 | Michigan (1) | Stanford |
6 | Houston | Michigan |
7 | Stanford | Houston |
8 | Washington | Michigan State |
9 | Georgia | Georgia |
10 | Wisconsin | Iowa |
11 | Texas | Washington |
12 | Michigan State | TCU |
13 | Lousiville | Oklahoma |
14 | Oklahoma | Tenessee |
15 | TCU | Louisville |
16 | Iowa | Wisconsin |
17 | Tennessee | Oklahoma State |
18 | Notre Dame | Ole Miss |
19 | Ole Miss | Baylor |
20 | Texas A&M | Texas |
21 | LSU | Notre Dame |
22 | Oklahoma State | LSU |
23 | Baylor | Oregon |
24 | Oregon | Texas A&M |
25 | Miami | Florida |
Others Receiving Votes | Florida 117, UCLA 62, Boise State 50, Utah 43, San Diego State 37, North Carolina 23, Nebraska 13, Auburn 13, Pitt 7, BYU 5, Navy 2, West Virginia 1, Colorado 1 | Miami 108, North Carolina 62, Utah 61, Boise State 52, UCLA 38, Nebraska 37, Arkansas 21, Auburn 16, BYU 15, San Diego State 12, W. Kentucky 11, Navy 10, Pitt 9, West Virginia 8, NC State 7, USC 6, USF 5, Duke 4, South Alabama 3, Southern Miss 2, Toledo 1, Colorado 1, Appalachian State 1 |
The West Virginia Mountaineers received votes in both the AP and USA Today Coaches Poll, both released Tuesday September 6. Alabama remains the #1 team, but not unanimously, in both polls following their 52-6 dismantling of #20 Southern California. Clemson, Florida State, Ohio State and Michigan round out the AP Top 5. Stanford replaces Michigan in the Coaches Poll.
Texas is the highest ranked team in the AP Poll, entering the poll at #11 after beating #10 Notre Dame in a 2OT thriller. The other ranked Big 12 teams are: Oklahoma (#14 AP, #13 Coaches), TCU (#15, #12), Oklahoma State (#22, #17) and Baylor (#23, #19).
West Virginia received 1 vote in the AP Pol and 8 votes in the Coaches Poll. Our Sweet Caroline-loving neighbors to the north received 7 votes in the AP & 9 in the Coaches. Obviously the coaches view beating Villanova a tougher challenge than beating Missouri.