/cdn.vox-cdn.com/uploads/chorus_image/image/50905839/598900730.0.jpg)
Rank | AP | USA Today |
---|---|---|
1 | Alabama (50) | Alabama (59) |
2 | Ohio State (4) | Ohio State (3) |
3 | Louisville (3) | Clemson (1) |
4 | Michigan (1) | Louisville |
5 | Clemson | Michigan |
6 | Houston | Stanford |
7 | Stanford | Houston |
8 | Michigan State | Michigan State |
9 | Washington | Washington |
10 | Texas A&M | Wisconsin |
11 | Wisconsin | Georgia |
12 | Georgia | Tennessee |
13 | Florida State | Texas A&M |
14 | Tennessee | Florida State |
15 | Miami | Baylor |
16 | Baylor | Florida |
17 | Arkansas | LSU |
18 | LSU | Arkansas |
19 | Florida | Miami |
20 | Nebraska | Nebraska |
21 | Texas | Ole Miss |
22 | San Diego State | TCU (tied with Ole Miss for 21st) |
23 | Ole Miss | Utah |
24 | Utah | Texas |
25 | Oklahoma | Iowa |
Others Receiving Votes | TCU 132, North Dakota State 74, UCLA 74, Boise State 69, Iowa 47, California 44, Oklahoma State 42, Notre Dame 32, Oregon 23, Georgia Tech 17, North Carolina 17, Central Michigan 16, South Florida 7, Toledo 6, Western Michigan 6, Arizona State 3, Maryland 3, Virginia Tech 1 | Oklahoma 106, North Carolina 95, San Diego State 87, UCLA 81, Boise State 62, Oregon 50, Oklahoma State 46, Arizona State 34, South Florida 32, Georgia Tech 28, Notre Dame 23, West Virginia 19, Western Michigan 16, Minnesota 11, Navy 10, Toledo 6, Central Michigan 6, California 6, Maryland 4, Memphis 4, Kansas State 4, Army 2, Auburn 2, Western Kentucky 2 |
I hope you have your pitchforks because Oklahoma and Ole Miss, despite losing their second game of the season, are still ranked in the AP Top 25. Ole Miss once again jumped out to a commanding lead only to watch it dwindle away. Oklahoma couldn't even muster the ability to look like a Power 5 team against Ohio State, at home in Norman.
Meanwhile, Baylor has risen to become the highest ranked Big 12 team. Texas, who can't stop a team with any semblance of an offensive scheme, is still ranked. West Virginia held Missouri to 3 points with their first team defense and 11 points total. That same offense put up 27 points on #11 Georgia. Maryland, who needed double overtime to put away Central Florida, has 3 votes. Virginia Tech who couldn't stay on the same field as Tennessee but has the impressive win over 1-2 Boston College has a vote.