/cdn.vox-cdn.com/uploads/chorus_image/image/51600673/usa-today-9639897.0.jpg)
Rank | AP | USA Today |
---|---|---|
1 | Alabama (60) | Alabama (63) |
2 | Michigan | Michigan |
3 | Clemson | Clemson (1) |
4 | Washington | Washington |
5 | Louisville | Louisville |
6 | Ohio State | Ohio State |
7 | Texas A&M | Texas A&M |
8 | Wisconsin | Wisconsin |
9 | Nebraska | Florida |
10 | Florida | Nebraska |
11 | Auburn | Oklahoma |
12 | Oklahoma | Auburn |
13 | Baylor | Baylor |
14 | West Virginia | LSU |
15 | LSU | West Virginia |
16 | Utah | Utah |
17 | Western Michigan | North Carolina |
18 | North Carolina | Western Michigan |
19 | Florida State | Florida State |
20 | Penn State | Colorado |
21 | Colorado | Virginia Tech |
22 | Oklahoma State | Oklahoma State |
23 | Virginia Tech | Penn State |
24 | Boise State | Boise State |
25 | Washington State | Washington State |
Dropped from rankings | Tennessee (18), Navy (22) | Tennessee (18), Navy (22), Houston (24) |
Others Receiving Votes | Houston 65, USC 40, San Diego State 21, Troy 20, Tennessee 17, South Florida 10, Arkansas 7, Wyoming 5, Tulsa 3 | Houston 111, Tennessee 38, San Diego State 36, South Florida 34, USC 28, Arkansas 10, Troy 7, Navy 6, Wyoming 5, Middle Tennessee 5, Appalachian State 4, Tulsa 3, Northwestern 3, Minnesota 2, Ole Miss 1, Pittsburgh 1, Louisiana Tech 1 |
Following the first loss of the season, the Mountaineers dropped 5 spots in both polls. The Mountaineers fell to No. 14 in the AP, No. 15 in the Coaches Poll following their 37-20 loss in Stillwater yesterday. Baylor also lost yesterday and tumbled to Number 13 in both polls. Oklahoma, who has two losses but none in Big 12 play, are ranked ahead of both Baylor and West Virginia at No. 12
Alabama retains its number one position in both polls while Michigan moves up to number two. Clemson is at three and Washington is number 4. Louisville rounds out the top 5.