/cdn.vox-cdn.com/uploads/chorus_image/image/51472731/usa-today-9625605.0.jpg)
Rank | AP | USA Today |
---|---|---|
1 | Alabama (60) | Alabama (63) |
2 | Michigan | Michigan |
3 | Clemson | Clemson (1) |
4 | Washington | Washington |
5 | Louisville | Louisville |
6 | Ohio State | Nebraska (tied w/ Baylor) |
7 | Nebraska | Baylor (tied w/ Nebraska) |
8 | Baylor | Ohio State |
9 | Texas A&M | West Virginia |
10 | West Virginia | Texas A&M |
11 | Wisconsin | Wisconsin |
12 | Florida State | Florida |
13 | Boise State | Boise State |
14 | Florida | Florida State |
15 | Auburn | Oklahoma |
16 | Oklahoma | Utah |
17 | Utah | Auburn |
18 | Tennessee | Tennessee |
19 | Louisiana State | Louisiana State |
20 | Western Michigan | North Carolina |
21 | North Carolina | Western Michigan |
22 | Navy | Navy |
23 | Colorado | Colorado |
24 | Penn State | Houston |
25 | Virginia Tech | Virginia Tech |
Dropped from rankings | Houston, Ole Miss | Arkansas (17), Ole Miss (22) |
Others Receiving Votes | Washington St. 84, Houston 67, Oklahoma St. 62, Arkansas 14, Troy 6, Southern Cal 5, San Diego St. 2, Pittsburgh 2, SMU 1 | Washington State 93; Penn State 80; Oklahoma State 64; San Diego State 15; Arkansas 11; Southern California 7; Troy 6; Miami (Fla.) 5; Mississippi 3; Middle Tennessee 3; South Florida 3; Pittsburgh 2; Tulsa 2; Appalachian State 2; Wyoming 1. |
After a complete game on all three phases, the Mountaineers are 9th in the latest Coaches Poll and 10th in the Associated Press. Teams in the bottom 20 did not lose enough to get Oklahoma State ranked, which could have year-end implications if West Virginia is still vying for a playoff spot in December.
The Baylor Bears remain the top ranked Big 12 team and Oklahoma is the only other team to be ranked. Alabama retains its number one position in both polls while Michigan moves up to number two. Clemson is at three and Washington is number 4. Louisville rounds out the top 5.