Rank | AP | USA Today |
---|---|---|
1 | Alabama (53) | Alabama (57) |
2 | Ohio State (6) | Ohio State (3) |
3 | Clemson (1) | Clemson (2) |
4 | Michigan (1) | Michigan |
5 | Washington | Houston |
6 | Houston | Washington |
7 | Louisville | Texas A&M |
8 | Texas A&M | Louisville |
9 | Tennessee | Tennessee |
10 | Miami | Miami |
11 | Wisconsin | Baylor |
12 | Nebraska | Nebraska |
13 | Baylor | Wisconsin |
14 | Ole Miss | Ole Miss |
15 | Stanford | Stanford |
16 | Arkansas | North Carolina |
17 | North Carolina | Arkansas |
18 | Florida | Florida |
19 | Boise State | Boise State |
20 | Oklahoma | West Virginia |
21 | Colorado | Florida State |
22 | West Virginia | Oklahoma |
23 | Florida State | Colorado |
24 | Utah | Utah |
25 | Virginia Tech | Western Michigan |
Others Receiving Votes | W. Michigan 76, UCLA 56, LSU 49, North Dakota St. 46, Auburn 46, Georgia 42, Oklahoma St. 41, TCU 26, Maryland 23, Air Force 17, San Diego St. 10, Michigan St. 7, South Florida 6, Arizona St. 4, California 3, Indiana 3, Texas 1. | LSU 77; Michigan State 71; Maryland 70; Georgia 65; Air Force 59; UCLA 50; Virginia Tech 50; Oklahoma State 43; TCU 32; South Florida 24; Arizona State 23; Auburn 21; Texas Tech 11; San Diego State 10; California 7; Indiana 3; Troy 3; South Alabama 2; Southern California 2; Minnesota 2; Southern Mississippi 2; Middle Tennessee 1; Eastern Michigan 1; Appalachian State 1; Wake Forest 1. |
Schools Dropped Out:
AP - No .17 Michigan State, No. 19 San Diego State, No. 21 TCU, No. 22 Texas, No. 25 Georgia
Coaches Poll - No. 16 Michigan State, No. 19 TCU, No. 20 Georgia, No. 24 San Diego State, No. 25 Texas
For the first time since Week 4 of the 2015 season, the Mountaineers are ranked in both the AP Poll and the USA Today Coaches Poll. Following their 17-16 win over the Kansas State Wildcats, the Mountaineers gained 240 votes in the AP Poll to come in at number 22. West Virginia received 309 votes in the Coaches Poll to come in at number 20.
Alabama continues to maintain its dominating edge as the country's number one ranked team receiving 86% of the first place votes in the AP and 91% of the first place votes in the coaches poll. Ohio State remains number two in both polls while Clemson, following their win over Louisville, moves into the third position. Michigan is fourth in both polls while Washington comes in at 5 in the AP and Houston in the Coaches.