/cdn.vox-cdn.com/uploads/chorus_image/image/51288157/usa-today-9581976.0.jpg)
Rank | AP | USA Today |
---|---|---|
1 | Alabama (56) | Alabama (58) |
2 | Ohio State (2) | Ohio State (4) |
3 | Clemson (2) | Clemson (1) |
4 | Michigan (1) | Michigan |
5 | Washington | Washington |
6 | Texas A&M | Texas A&M |
7 | Louisville | Louisville |
8 | Wisconsin | Baylor |
9 | Tennessee | Nebraska |
10 | Nebraska | Wisconsin |
11 | Baylor | Tennessee |
12 | Mississippi | Houston |
13 | Houston | Ole Miss |
14 | Florida State | Florida |
15 | Boise State | Boise State |
16 | Miami | Florida State |
17 | Virginia Tech | Miami |
18 | Florida | West Virginia |
19 | Oklahoma | Virginia Tech |
20 | West Virginia | Oklahoma |
21 | Utah | Utah |
22 | Arkansas | Arkansas |
23 | Auburn | Western Michigan |
24 | Western Michigan | Arizona State |
25 | Navy | Louisiana State |
Others Receiving Votes | Georgia 59, Arizona State 53, North Carolina 51, LSU 50, Oklahoma State 48, North Dakota State 36, Stanford 26, Colorado 22, South Florida 20, TCU 14, Washington State 9, NC State 9, Iowa 3, Air Force 2, San Diego State 2, Wake Forest 1 | Auburn 70; Georgia 63; Navy 58; South Florida 53; North Carolina 51; North Carolina State 34; Oklahoma State 29; Southern California 13; Stanford 12; Washington State 8; Colorado 7; Memphis 6; Wake Forest 6; Troy 6; TCU 5; Penn State 3; Pittsburgh 3; Appalachian State 3; San Diego State 2; South Alabama 1; Tulsa 1; Middle Tennessee 1. |
Schools Dropped Out:
AP - Stanford 15, North Carolina 17, Colorado 21
Coaches Poll - No. 16 Michigan State, No. 19 TCU, No. 20 Georgia, No. 24 San Diego State, No. 25 Texas
The Mountaineers successfully navigated their bye week by moving up two spots in both the AP and Coaches Poll. The Mountaineers rose from 22 to 20th in the AP, and 20th to 18th in the Coaches Poll. Baylor remains the top ranked Big 12 team, coming in at #11 in the AP and #8 in the Coaches. Oklahoma is ranked above the Mountaineers, despite two losses, in the AP but below in the Mountaineers in the Coaches Poll.
Alabama continues to maintain its dominating edge as the country's number one ranked team receiving 91% of the first place votes in the AP and 92% of the first place votes in the coaches poll. Ohio State remains number two in both polls while Clemson, following their win over former Big East doormat Boston College, remains into the third position. Michigan is fourth in both polls while Washington rounds out the Top 5.