clock menu more-arrow no yes mobile

Filed under:

WVU Basketball Rankings Week 14

Two blowout losses result in a serious poll drop.

Evan Habeeb-USA TODAY Sports

WVU drops down six spots to #21 in the AP poll this week and 8 spots in the Coaches Poll to #20. Here's the full AP poll. We will try to add the Coaches Poll later.

AP Top 25

Rank Team Record Pts Last
1 Kentucky Wildcats (65) 23-0 1625 1
2 Virginia Cavaliers 21-1 1518 3
3 Gonzaga Bulldogs 25-1 1486 2
4 Duke Blue Devils 20-3 1450 4
5 Wisconsin Badgers 21-2 1385 5
6 Villanova Wildcats 21-2 1294 7
7 Arizona Wildcats 20-3 1185 6
8 Kansas Jayhawks 19-4 1171 8
9 Louisville Cardinals 19-4 1120 9
10 Notre Dame Fighting Irish 21-4 948 10
11 Utah Utes 18-4 946 13
12 North Carolina Tar Heels 19-6 871 12
13 Northern Iowa Panthers 22-2 846 14
14 Iowa State Cyclones 17-5 842 11
15 Wichita State Shockers 21-3 743 16
16 Baylor Bears 18-5 694 19
17 Oklahoma Sooners 16-7 565 21
18 Butler Bulldogs 18-6 462 22
19 Maryland Terrapins 19-5 347 17
20 Virginia Commonwealth Rams 18-5 296 18
21 Oklahoma State Cowboys 16-7 273 38
21 West Virginia Mountaineers 18-5 273 15
23 Ohio State Buckeyes 18-6 271 20
24 Arkansas Razorbacks 18-5 221 28
25 SMU Mustangs 19-5 81 23
Others Receiving Votes: Iowa 38, Providence 26, Texas 25, S.F. Austin 22, Cincinnati 21, Murray St. 20, Indiana 13, Rhode Island 12, Georgetown 9, Texas A&M 7, Temple 6, Old Dominion 3, Mississippi 3, Harvard 2, S. Diego St. 2, Xavier 2, Valparaiso 1