clock menu more-arrow no yes mobile

Filed under:

West Virginia Basketball Rankings Week 16

WVU is back up in the polls. This week it's #20 in the AP and #19 in the Coaches Poll.

Charles LeClaire-USA TODAY Sports

AP Top 25

Rank Team Record Pts Last
1 Kentucky Wildcats (65) 27-0 1625 1
2 Virginia Cavaliers 25-1 1526 2
3 Gonzaga Bulldogs 28-1 1471 3
4 Duke Blue Devils 24-3 1448 4
5 Wisconsin Badgers 25-2 1390 5
6 Villanova Wildcats 25-2 1306 6
7 Arizona Wildcats 24-3 1228 7
8 Kansas Jayhawks 22-5 1111 8
9 Notre Dame Fighting Irish 24-4 1109 9
10 Northern Iowa Panthers 26-2 1032 11
11 Wichita State Shockers 25-3 930 13
12 Iowa State Cyclones 20-6 887 14
13 Utah Utes 21-5 876 9
14 Maryland Terrapins 22-5 695 16
15 North Carolina Tar Heels 19-8 655 15
16 Oklahoma Sooners 19-8 622 17
17 Louisville Cardinals 21-6 613 12
18 Arkansas Razorbacks 22-5 564 18
19 Baylor Bears 20-7 473 20
20 West Virginia Mountaineers 21-6 453 23
21 SMU Mustangs 22-5 357 21
22 Virginia Commonwealth Rams 21-6 182 25
23 Butler Bulldogs 19-8 165 19
24 San Diego State Aztecs 22-6 117 27
25 Providence Friars 19-8 72 28
Others Receiving Votes: Georgetown 58, Michigan St. 56, Murray St. 42, Oklahoma St. 25, Ohio St. 12, Murray St. 20, Valparaiso 10, Texas A&M 8, Rhode Island 3, S.F. Austin 2, Texas 1, Oregon 1

USA TODAY Coaches' Poll

Rank Team Record Pts Last
1 Kentucky Wildcats (32) 27-0 800 1
2 Gonzaga Bulldogs 28-1 746 2
3 Virginia Cavaliers 25-1 725 3
4 Wisconsin Badgers 25-2 709 4
5 Duke Blue Devils 24-3 690 5
6 Villanova Wildcats 25-2 648 6
7 Arizona Wildcats 24-3 603 7
8 Notre Dame Fighting Irish 24-4 552 10
9 Kansas Jayhawks 22-5 530 8
10 Northern Iowa Panthers 26-2 506 11
11 Wichita State Shockers 25-3 460 13
12 Utah Utes 21-5 442 9
13 Iowa State Cyclones 20-6 425 14
14 Maryland Terrapins 22-5 347 15
15 Louisville Cardinals 21-6 655 12
16 Arkansas Razorbacks 22-5 622 17
17 Oklahoma Sooners 19-8 288 17
18 North Carolina Tar Heels 19-8 272 18
19 West Virginia Mountaineers 21-6 214 22
20 Baylor Bears 20-7 202 20
21 SMU Mustangs 22-5 178 21
22 San Diego State Aztecs 22-6 99 25
23 Butler Bulldogs 19-8 73 19
24 Virginia Commonwealth Rams 21-6 70 26
25 Michigan State Spartans 19-8 48 29
Others Receiving Votes: Georgetown 31, Providence 28, Murray St. 23, Valparaiso 16, Ohio State 10, Oklahoma St. 10, S.F. Austin 9, Texas A&M 6, Davidson 4, Oregon 4, Purdue 4, Ole Miss 3, Boise State 2, Colorado St. 2