clock menu more-arrow no yes mobile

Filed under:

West Virginia Basketball Drops Two Spots In AP Poll, Ranked #16, Loses One Spot In Coaches Poll To #15

Loss drops WVU to #16 this week in the AP Poll and #15 in the Coaches Poll.

Charles LeClaire-USA TODAY Sports

The two point loss to Iowa State over the weekend, the AP voters thought WVU's ranking was still deserved to be in the mid-teens.

Here's the full poll:

AP Top 25

Rank Team Record Pts Last
1 Kentucky Wildcats (63) 15-0 1623 1
2 Virginia Cavaliers (2) 15-0 1561 3
3 Gonzaga Bulldogs 17-1 1446 6
4 Duke Blue Devils 14-1 1432 2
5 Villanova Wildcats 15-1 1358 8
6 Louisville Cardinals 14-2 1264 5
7 Wisconsin Badgers 15-2 1200 4
8 Utah Utes 13-2 1185 9
9 Kansas Jayhawks 13-2 1100 12
10 Arizona Wildcats 14-2 1037 7
11 Iowa State Cyclones 12-2 922 17
12 Notre Dame Fighting Irish 15-2 903 13
13 Wichita State Shockers 14-2 832 15
14 Maryland Terrapins 15-2 801 11
15 North Carolina Tar Heels 13-4 719 18
16 West Virginia Mountaineers 14-2 627 14
17 Virginia Commonwealth Rams 13-3 578 20
18 Oklahoma Sooners 11-4 485 16
19 Arkansas Razorbacks 13-2 431 23
20 Texas Longhorns 12-4 345 10
21 Seton Hall Pirates 13-3 298 19
22 Baylor Bears 12-3 278 21
23 Northern Iowa Panthers 14-2 212 -
24 Oklahoma State Cowboys 12-3 132 -
25 Wyoming Cowboys 15-2 71 -
Others receiving votes: Ohio St. 70, Michigan St. 67, Dayton 55, Providence 17, Indiana 15, LSU 12, St. John’s 10, Alabama 7, Georgetown 7, NC State 6, Green Bay 3, Syracuse 3, Butler 2, Oregon 2, San Diego St. 2, TCU 2, Colorado St. 1, Davidson 1, Hofstra 1, Old Dominion 1, SMU 1.

WVU also dropped a spot in the Coaches Poll to #15.

USA Today Coaches Poll

RANK TEAM RECORD POINTS PREV
1 Kentucky (31) 15-0 799 1
2 Virginia (1) 15-0 768 3
3 Gonzaga 16-1 713 7
4 Duke 14-1 698 2
5 Villanova 15-1 659 8
6 Wisconsin 15-2 604 4
7 Louisville 14-2 587 5
8 Utah 13-2 556 11
9 Arizona 14-2 548 6
10 Kansas 13-2 521 13
11 Maryland 15-2 455 9
12 Notre Dame 15-2 439 12
13 Iowa St. 12-2 418 16
14 Wichita State 14-2 390 15
15 West Virginia 14-2 330 14
16 North Carolina 12-4 328 17
17 Virginia Commonwealth 13-3 244 21
18 Oklahoma 11-4 202 18
19 Arkansas 13-2 196 25
20 Texas 12-4 184 10
21 Seton Hall 13-3 170 19
22 Northern Iowa 14-2 135 23
23 Baylor 12-3 116 22
24 Oklahoma State 12-3 51 30
25 Ohio State 13-4 47 20
Others receiving votes: Michigan State 35; Wyoming 28; Indiana 25; St. John?s 25; Dayton 22; Colorado State 20; Georgetown 19; Providence 16; Old Dominion 10; Stanford 10; Alabama 8; San Diego State 6; LSU 5; Southern Methodist 4; Syracuse 4; North Carolina State 2; Rhode Island 1; Saint Mary?s 1; Mississippi 1.