/cdn.vox-cdn.com/uploads/chorus_image/image/42249434/457444434.0.jpg)
After Saturday's big win over previously undefeated and #4 ranked (previously) Baylor. West Virginia football has officially re-entered both the AP and Coaches polls for the first time since week 10 of the 2012 season.
AP | Coaches | Sagarin | |
1 | Mississippi State | Mississippi State | Ole Miss |
2 | Florida State | Florida State | Alabama |
3 | Ole Miss | Ole Miss | Auburn |
4 | Alabama | Alabama | Mississippi State |
5 | Auburn | Michigan State | Florida State |
6 | Oregon | Auburn | Georgia |
7 | Notre Dame | Oregon | Oregon |
8 | Michigan State | Notre Dame | TCU |
9 | Georgia | Georgia | Michigan State |
10 | TCU | TCU | Kansas State |
11 | Kansas State | Kansas State | Notre Dame |
12 | Baylor | Ohio State | Oklahoma |
13 | Ohio State | Baylor | Baylor |
14 | Arizona State | Arizona State | Clemson |
15 | Arizona | Arizona | LSU |
16 | Nebraska | Nebraska | Arizona State |
17 | Oklahoma | East Carolina | Texas A&M |
18 | East Carolina | Oklahoma | Ohio State |
19 | Utah | Utah | UCLA |
20 | USC | Clemson | Nebraska |
21 | Clemson | USC | Missouri |
22 | West Virginia | Marshall | USC |
23 | Marshall | LSU | Arizona |
24 | LSU | Minnesota | West Virginia |
25 | UCLA | West Virginia | Utah |
For a composite Top 25, visit SBNation.com