/cdn.vox-cdn.com/assets/869899/samsung-blogpol1l.jpg)
The full results of the Blog Poll Week 1 is up. Here is our finalized ballot:
Smoking Musket Ballot - Week 1
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | -- |
2 | USC Trojans | -- |
3 | LSU Tigers | -- |
4 | Oregon Ducks | -- |
5 | Florida St. Seminoles | -- |
6 | Michigan St. Spartans | -- |
7 | Clemson Tigers | -- |
8 | West Virginia Mountaineers | -- |
9 | Oklahoma St. Cowboys | -- |
10 | South Carolina Gamecocks | -- |
11 | Ohio St. Buckeyes | -- |
12 | Georgia Bulldogs | -- |
13 | Texas Longhorns | -- |
14 | Oklahoma Sooners | -- |
15 | Michigan Wolverines | -- |
16 | Kansas St. Wildcats | -- |
17 | Nebraska Cornhuskers | -- |
18 | Arkansas Razorbacks | -- |
19 | Louisville Cardinals | -- |
20 | Notre Dame Fighting Irish | -- |
21 | TCU Horned Frogs | -- |
22 | Virginia Tech Hokies | -- |
23 | Ohio Bobcats | -- |
24 | Wisconsin Badgers | -- |
25 | BYU Cougars | -- |
SB Nation BlogPoll College Football Top 25 Rankings "
After the jump, what I changed from the rough draft ballot.
-I switched Georgia and Ohio State. Crazy, but we've got one game and reputations to go on. There's no real good answer here.
-I moved Kansas State up based on TexaStunna's advice. I didn't get a chance to watch them last year. So if this is their MO, well okay then.
-I switched Arkansas and Nebraska. I was in between on these two and Nebraska had a better game.
-The Utah pick wasn't good with me the more I thought about it. BYU looked serviceable and Wisconsin, I mean come on. The Badgers couldn't have fallen off that bad that quick. They'll surely prove me wrong next week.