/cdn.vox-cdn.com/photo_images/4602963/130975776.jpg)
The college bloggers on the SB Nation network have joined together in a collective effort to create our own College Football Hall of Fame because of the silly rules for induction that precludes many deserving players and coaches from joining the "real" Hall of Fame (hello, Pat White). The basic premise is this:
- limiting our version to players who finished their careers from 1962 - 2007 (2008 will be eligible next year, and so on). The idea behind this is that we have to have seen them play, unless extraordinary circumstances.
- each site has 5 nominees yearly
- no more than one nominee per position per year
- committee from the network will vote on final admission
- committee members will be on a rotational basis
- bloggers are encouraged to nominate deserving players from Mid-Majors in our region without blogs on the network
Four of our initial five nominees have been decided upon (and are fairly obvious) but we need your help for the running back we will nominate this year. We've narrowed it down to the following players:
Amos Zereoue
Season | GP | R Att | R Yards | Avg. | TD | Long | Rec | Yards | TD | Long |
1996 | 11 | 222 | 1035 | 4.7 | 9 | 69 | 16 | 59 | 1 | 15 |
1997 | 11 | 281 | 1589 | 5.7 | 18 | 60 | 16 | 131 | 0 | 29 |
1998 | 11 | 283 | 1462 | 5.2 | 13 | 47 | 23 | 184 | 1 | 28 |
Totals | 33 | 786 | 4086 | 5.2 | 40 | 69 | 55 | 374 | 2 | 29 |
Avon Cobourne
Season | GP | R Att | R Yards | Avg. | TD | Long | Rec | Yards | TD | Long |
1999 | 10 | 224 | 1138 | 5.1 | 10 | 41 | 16 | 126 | 0 | 15 |
2000 | 10 | 224 | 1018 | 4.5 | 6 | 47 | 5 | 63 | 0 | 36 |
2001 | 11 | 267 | 1298 | 4.9 | 9 | 60 | 23 | 124 | 0 | 13 |
2002 | 13 | 335 | 1710 | 5.1 | 17 | 52 | 15 | 146 | 0 | 28 |
Totals | 44 | 1050 |
5164 |
4.9 |
42 |
60 | 59 | 459 | 0 | 28 |
Steve Slaton
Season | GP | R Att | R Yards | Avg. | TD | Long | Rec | Yards | TD | Long |
2005 | 10 | 205 | 1128 | 5.5 | 17 | 52 | 12 | 95 | 2 | 19 |
2006 | 13 | 248 | 1744 | 7.0 | 16 | 65 | 27 | 360 | 2 | 67 |
2007 | 13 | 211 | 1051 | 5.0 | 17 | 58 | 26 | 350 | 1 | 51 |
Totals | 36 | 664 | 3923 | 5.9 | 50 | 65 | 65 | 805 | 5 | 67 |
Check back in the coming week for our posts on our nominations.