Probably more like a reaction thread, since most are watching at offices and bars across the country. Either way, go Mountaineers!
West Virginia | Ht. | Wt. | Yr. | PPG | RPG | APG | |
F | 1 Da'Sean Butler | 6-7 | 225 | Jr. | 17.3 | 6.0 | 3.7 |
F | 35 Wellington Smith | 6-7 | 225 | Jr. | 5.4 | 3.8 | 1.3 |
F | 3 Devin Ebanks | 6-9 | 205 | Fr. | 10.4 | 7.7 | 2.6 |
G | 22 Alex Ruoff | 6-6 | 215 | Sr. | 15.9 | 3.5 | 3.5 |
G | 15 Truck Byant | 6-2 | 200 | Fr. | 9.5 | 1.9 | 2.7 |
Dayton | Ht. | Wt. | Yr. | PPG | RPG | APG | |
F | 33 Chris Wright | 6-8 | 226 | So. | 12.9 | 6.5 | 0.9 |
F | 15 Charles Little | 6-6 | 247 | Sr. | 8.0 | 4.0 | 0.9 |
C | 41 Kurt Huelsman | 6-10 | 245 | Jr. | 3.6 | 4.1 | 0.7 |
G | 32 Marcus Johnson | 6-3 | 196 | Jr. | 12.2 | 3.1 | 1.6 |
G | 1 London Warren | 6-0 | 185 | Jr. | 4.2 | 2.9 | 4.3 |
Loading comments...