Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Identifying The 19th-Best Team In Baseball

West Virginia Mountaineers

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Kevin Jones 24 38.1 8.4 15.7 53.3 1.1 3.9 28.0 3.0 4.0 75.8 4.4 6.8 11.2 1.2 1.3 0.8 1.2 1.2 20.8
Darryl Bryant 24 36.9 5.2 13.7 37.8 2.4 7.3 32.6 4.9 6.4 77.1 0.6 2.4 3.0 2.9 2.6 1.0 0.1 2.5 17.6
Deniz Kilicli 23 26.3 4.2 8.3 50.5 0.0 0.0 0.0 2.7 4.9 54.9 1.9 3.7 5.6 1.7 2.5 0.7 0.5 2.7 11.0
Jabarie Hinds 24 28.4 3.0 6.7 44.7 0.8 2.5 33.3 1.1 1.7 65.9 0.5 2.0 2.5 3.5 2.0 1.4 0.1 2.1 8.0
Gary Browne 24 24.2 2.2 5.0 43.7 0.4 1.4 29.4 1.9 3.0 61.6 1.1 3.0 4.0 3.0 2.4 1.4 0.0 2.1 6.6
Aaron Brown 24 16.3 1.8 4.3 42.7 1.0 2.1 45.1 0.3 0.5 54.5 0.8 0.8 1.6 0.7 0.8 0.4 0.1 1.1 4.9
Kevin Noreen 23 12.0 0.7 1.3 56.7 0.0 0.0 0.0 0.7 1.1 65.4 1.0 1.6 2.7 0.4 0.3 0.3 0.2 2.0 2.2
Pat Forsythe 7 11.4 0.6 1.4 40.0 0.0 0.0 0.0 1.0 1.7 58.3 2.0 1.4 3.4 0.0 0.6 0.0 0.1 2.1 2.1
Paul Williamson 13 5.2 0.5 1.0 53.8 0.5 0.9 58.3 0.1 0.2 33.3 0.2 0.3 0.5 0.7 0.2 0.1 0.1 0.8 1.7
Keaton Miles 24 13.6 0.5 1.7 30.0 0.0 0.3 0.0 0.3 0.5 46.2 0.8 1.0 1.8 1.3 0.6 0.5 0.4 1.9 1.3
Dominique Rutledge 19 5.1 0.5 0.8 60.0 0.0 0.1 0.0 0.3 0.8 31.3 0.7 0.8 1.5 0.5 0.6 0.1 0.3 0.7 1.2
Tommie McCune 11 4.2 0.1 1.4 6.7 0.1 1.0 9.1 0.0 0.1 0.0 0.3 0.4 0.6 0.2 0.4 0.2 0.0 0.5 0.3

Managers

Helmet_small WVUIE97

Editors

Bridge_small 5th Year Senior

Johndenver_small Country Roads

Authors

Standing_at_the_station_small JP Fanshawe

1_small JohnRadcliff

Me-_small Caleb Wygal

Mountaineermascot_small Mountaineer Chuck