West Virginia Mountaineers
Switch to: Mountaineers Basketball
West Virginia Mountaineers Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Shawne Alston | 34 | RB | - | 222 | 5-11 | sophomore |
| Kwabena Asante | 25 | RB | - | 190 | 5-10 | freshman |
| Tavon Austin | 1 | RB | - | 173 | 5-9 | sophomore |
| Stedman Bailey | 10 | WR | - | 195 | 5-10 | freshman |
| Don Barclay | 64 | OL | - | 304 | 6-4 | junior |
| John Bassler | 60 | OL | - | 295 | 6-4 | sophomore |
| Cole Bowers | 72 | OL | - | 289 | 6-5 | freshman |
| Jeff Braun | 63 | OL | - | 308 | 6-4 | sophomore |
| Barry Brunetti | 11 | QB | - | 207 | 6-0 | freshman |
| Mike Calicchio | 70 | OL | - | 290 | 6-5 | junior |
| Dante Chambers | 18 | WR | - | 175 | 6-0 | freshman |
| Ryan Clarke | 32 | RB | - | 247 | 6-0 | sophomore |
| Josh DePasquale | 13 | QB | - | 199 | 5-11 | junior |
| Noel Devine | 7 | RB | - | 180 | 5-8 | senior |
| Pat Eger | 76 | OL | - | 288 | 6-6 | freshman |
| Tom Ferrari | 4 | QB | - | 178 | 6-1 | freshman |
| Andrew Goldblaugh | 8 | WR | - | 170 | 5-9 | sophomore |
| Daquan Hargrett | 29 | RB | - | 188 | 5-6 | freshman |
| Brandon Hogan | 22 | WR | - | 189 | 5-10 | senior |
| Josh Jenkins | 77 | OL | - | 300 | 6-3 | junior |
| Eric Jobe | 61 | OL | - | 290 | 6-2 | senior |
| Jeremy Johnson | 16 | QB | - | 175 | 6-2 | freshman |
| Will Johnson | 6 | TE | - | 238 | 6-2 | senior |
| Trey Johnson | 21 | RB | - | 172 | 5-10 | freshman |
| Nick Kindler | 79 | OL | - | 285 | 6-6 | freshman |
| Ricky Kovatch | 41 | FB | - | 239 | 6-2 | junior |
| Matt Lindamood | 38 | FB | - | 234 | 6-0 | sophomore |
| Joseph Madsen | 74 | OL | - | 290 | 6-4 | sophomore |
| Ivan McCartney | 5 | WR | - | 183 | 6-3 | freshman |
| Terrell Morning | 8 | WR | - | 175 | 6-1 | junior |
| Ryan Nehlen | 80 | WR | - | 198 | 6-2 | sophomore |
| Sorava Ogebar | 91 | TE | - | 249 | 6-5 | freshman |
| Tyler Rader | 88 | OL | - | 291 | 6-3 | junior |
| Reginald Rembert | 88 | WR | - | 157 | 5-7 | sophomore |
| Jock Sanders | 9 | RB | - | 179 | 5-7 | senior |
| Geno Smith | 12 | QB | - | 210 | 6-3 | sophomore |
| Chad Snodgrass | 65 | OL | - | 296 | 6-4 | junior |
| Chris Snook | 45 | FB | - | 237 | 6-2 | freshman |
| Quinton Spain | 67 | OL | - | 330 | 6-6 | freshman |
| Bradley Starks | 14 | WR | - | 185 | 6-3 | sophomore |
| Matt Timmerman | 59 | OL | - | 294 | 6-3 | senior |
| Tyler Urban | 89 | TE | - | 249 | 6-5 | junior |
| Cotey Wallace | 13 | QB | - | 180 | 6-1 | freshman |
| Marquis Wallace | 66 | QB | - | 290 | 6-5 | freshman |
| Jordan Weingart | 73 | OL | - | 288 | 6-3 | freshman |
| Coley White | 15 | QB | - | 175 | 6-0 | sophomore |
| J.D. Woods | 12 | WR | - | 192 | 6-0 | sophomore |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Tyler Anderson | 53 | LB | - | 240 | 6-2 | freshman |
| Ishamel Banks | 20 | DB | - | 185 | 6-0 | freshman |
| Travis Bell | 26 | FS | - | 187 | 6-2 | freshman |
| Scooter Berry | 93 | DL | - | 287 | 6-1 | senior |
| Brantwon Bowser | 18 | DB | - | 190 | 5-11 | senior |
| Branko Busick | 55 | LB | - | 231 | 6-0 | freshman |
| Nick Cadwell | 41 | DB | - | 188 | 5-9 | sophomore |
| Will Clarke | 77 | DE | - | 265 | 6-6 | freshman |
| Josh Contraquerro | 51 | LB | - | 213 | 5-11 | sophomore |
| Darwin Cook | 25 | DB | - | 205 | 5-11 | freshman |
| Eddie Davis | 3 | DB | - | 186 | 6-0 | senior |
| Trevor Demko | 87 | DE | - | 245 | 6-6 | freshman |
| Michael Dorsey | 10 | S | - | 210 | 6-3 | freshman |
| Curtis Feigt | 98 | DL | - | 284 | 6-6 | freshman |
| Larry Ford | 92 | DE | - | 255 | 6-3 | senior |
| Qudral Forte | 3 | DB | - | 190 | 6-1 | freshman |
| Terence Garvin | 32 | DB | - | 215 | 6-2 | sophomore |
| Troy Gloster | 49 | LB | - | 200 | 6-0 | freshman |
| Sidney Glover | 11 | DB | - | 207 | 5-11 | senior |
| Najae Goode | 52 | LB | - | 238 | 6-1 | junior |
| Glenn Gress | 69 | DL | - | 250 | 6-2 | junior |
| Trippe Hale | 29 | DB | - | 198 | 5-10 | senior |
| C.J. Huffman | 78 | DL | - | 278 | 6-1 | junior |
| Bruce Irvin | 11 | DE | - | 235 | 6-3 | junior |
| Brodrick Jenkins | 9 | DB | - | 182 | 5-10 | freshman |
| Jeremy Kash | 48 | H | - | 206 | 5-10 | senior |
| Derek Knight | 34 | DB | - | 201 | 5-11 | senior |
| J.B. Lageman | 59 | DE | - | 266 | 6-3 | sophomore |
| Pat Lazear | 31 | LB | - | 237 | 6-0 | senior |
| Anthony Leonard | 45 | LB | - | 246 | 6-1 | senior |
| Bryan Logsdon | 91 | FB | - | 258 | 6-5 | junior |
| Donovan Miles | 42 | LB | - | 234 | 6-2 | sophomore |
| Pat Miller | 1 | DB | - | 183 | 5-10 | sophomore |
| Julian Miller | 97 | DL | - | 260 | 6-4 | junior |
| Chris Neild | 90 | DL | - | 301 | 6-2 | senior |
| Jamal Nelson | 59 | DL | - | 272 | 5-11 | junior |
| Chris Palmer | 95 | DL | - | 285 | 6-3 | freshman |
| Donovan Pearson | 62 | DL | - | 270 | 6-0 | sophomore |
| Benji Powers | 23 | DB | - | 181 | 5-11 | junior |
| Taige Redman | 44 | LB | - | 221 | 6-0 | freshman |
| Robert Sands | 2 | DB | - | 221 | 6-5 | junior |
| Eain Smith | 24 | DB | - | 204 | 5-11 | junior |
| Lawrence Smith | 35 | DB | - | 178 | 5-9 | sophomore |
| Jewone Snow | 13 | LB | - | 230 | 6-3 | freshman |
| Keith Tandy | 8 | DB | - | 198 | 5-10 | junior |
| Josh Taylor | 94 | DL | - | 278 | 6-1 | junior |
| J.T. Thomas | 30 | LB | - | 225 | 6-2 | senior |
| Wes Tonkery | 16 | DB | - | 190 | 6-1 | freshman |
| Casey Vance | 43 | LB | - | 227 | 5-9 | junior |
| Anthony Vecchio | 19 | DB | - | 157 | 5-9 | freshman |
| Jorge Wright | 91 | DL | - | 264 | 6-2 | sophomore |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Tyler Bitancurt | 40 | K | - | 198 | 6-1 | sophomore |
| John Howard | 34 | K | - | 198 | 5-11 | freshman |
| Trent Lusk | 52 | LS | - | 194 | 5-9 | sophomore |
| Cody Nutter | 87 | LS | - | 241 | 6-3 | junior |
| Gregg Pugnetti | 36 | P | - | 208 | 6-1 | senior |
| Corey Smith | 44 | P | - | 214 | 5-11 | junior |
Secondary Sidebar
Search
User Tools
Recent Posts
- 2010 Pick 'Em Gauntlet: Now With Audience Participation
- Votefor7.com website is officially live
- The Shotgun/Throwdown: Thursday (9/2/10) Edition
- WVU Nike Pro Combat Uniforms: Photo Essay
- WVU Nike Pro Combat Uniforms Unveiling - UPDATE: Now With Video
- Hump Day (9/1/10) Kickoff Edition
- Five Myths of College Football (And Beyond)
- The Shotgun/Throwdown: Tuesday (8/31/10) Edition
- Prognostication Domination
- The Shotgun/Throwdown: Monday (8/30/10) Edition










