West Virginia Mountaineers
Switch to: Mountaineers Football
West Virginia Mountaineers Basketball Roster
| # | Pos. | DOB | W | H | College | |
|---|---|---|---|---|---|---|
| Darryl Bryant | 25 | G | - | 200 | 6-2 | sophomore |
| Da`Sean Butler | 1 | F | - | 225 | 6-7 | senior |
| Devin Ebanks | 3 | F | - | 210 | 6-9 | sophomore |
| John Flowers | 41 | F | - | 215 | 6-7 | junior |
| Danny Jennings | 30 | F | - | 265 | 6-8 | freshman |
| Kevin Jones | 5 | F | - | 245 | 6-8 | sophomore |
| Deniz Kilicli | 42 | F | - | 260 | 6-9 | freshman |
| Bryan Lowther | - | G | - | 215 | 6-6 | freshman |
| Joe Mazzulla | 21 | G | - | 200 | 6-2 | junior |
| Casey Mitchell | - | G | - | 220 | 6-4 | junior |
| Cameron Payne | - | G | - | 225 | 6-4 | sophomore |
| Dalton Pepper | 32 | G | - | 215 | 6-5 | freshman |
| Kenny Ross | - | G | - | 175 | 6-0 | freshman |
| Wellington Smith | 35 | F | - | 245 | 6-7 | senior |
| Cam Thoroughman | 2 | F | - | 235 | 6-7 | junior |
| Jonnie West | 4 | G | - | 195 | 6-3 | junior |
Secondary Sidebar
Search
User Tools
Recent Posts
- Kentucky Has No Clue What Is About To Happen
- Six More Wins To the National Championship
- The Shotgun/Throwdown: Big East Champions (3/15/10) Edition
- Ultimate Hump Day Hottie Bracketology
- BIG EAST CHAMPS!!!!!!!!!!!
- The Shotgun/Throwdown: Big East Finals (3/13/10) Edition
- The Shotgun/Throwdown: BET Semi-Finals (3/12/10) Edition
- The Butler Did It, But Is The Strangling Necessary?
- Game Thread: WVU vs. Cincinnati
- The Madness Has Begun











